<------ Return to Archives Home
Code | Meaning |
M (Sex) | Male |
F | Female |
W | White |
Neg | Negro/Black |
M (Marital) | Married |
S | Single |
Wd | Widowed |
D | Divorced |
R (1935 Town) | Rural |
Children under 1 are listed as months over 12. Ex: 5/12 is five months old. |
1940 Forney, Kaufman County, Texas Census
Precinct 2, ED 129-6
Enumerated by Mrs. W.D. Frazier on April 2, 1940
Sheet 1A
Line No. | House No. | House- hold No. |
Last Name | First Name | Relationship | Sex | Color or Race | Age | Mar. Status | Place of Birth | 1935 Town | 1935 County | 1935 State | Occupation/ Industry |
Comments | Line No. |
Trinity Avenue | ||||||||||||||||
1 | 363 | 1 | Ledbetter | Oswald J. | Head | M | W | 69 | M | Georgia | Same House | Farm Laborer/ Farming |
Owns farm, value $2500 | 1 | ||
2 | Ledbetter | Kate | Wife | F | W | 65 | M | Texas | Same House | 2 | ||||||
3 | Ledbetter | Jessie | Daughter | F | W | 25 | S | Texas | Same House | 3 | ||||||
4 | 2 | Ledbetter | Oswald J., Jr. | Head | M | W | 27 | M | Texas | Same Place | Manager/Cotton Gin | Owns house, value $1000 | 4 | |||
5 | Ledbetter | Oran | Wife | F | W | 25 | M | Texas | Same Place | 5 | ||||||
6 | 3 | Clarkson | John R. | Head | M | W | 34 | M | Texas | Same House | Assistant Post Master/Post Office | Owns house, value $1150 | 6 | |||
7 | Clarkson | Anabel | Wife | F | W | 30 | M | Texas | Same House | 7 | ||||||
8 | 340 | 4 | Ritchie | George A. | Head | M | W | 54 | M | Texas | Same House | Feed Grinder/Feed Mill | Rents house, value $6 | 8 | ||
9 | Ritchie | Ruth | Wife | F | W | 54 | M | Texas | Same House | 9 | ||||||
10 | Ritchie | Jack | Son | M | W | 18 | S | Texas | Same House | 10 | ||||||
11 | Allen | Robert R. | Son-in-Law | M | W | 29 | M | Texas | Same House | Truck Driver/Ice & Water Co. | 11 | |||||
12 | Allen | Dorothy | Daughter | F | W | 28 | M | Texas | Same House | 12 | ||||||
13 | Allen | Robert | Grandson | M | W | 2 | S | Texas | 13 | |||||||
14 | Ball | Henry | Son-in-Law | M | W | 28 | M | Texas | Same House | Truck Driver/Retail Gasoline | 14 | |||||
15 | Ball | Inez | Daughter | F | W | 24 | M | Texas | Same House | Owner-Manager/Cafe | 15 | |||||
16 | Ball | Rita Jo | Granddaughter | F | W | 3 | S | Texas | 16 | |||||||
17 | Ball | Joyce Lee | Granddaughter | F | W | 4/12 | S | Texas | 17 | |||||||
18 | 343 | 5 | Futrell | Lowe R. | Head | M | W | 73 | M | Tennessee | Same House | Farm Overseer/Farm | Owns house, value $1250 | 18 | ||
19 | Futrell | Belle | Wife | F | W | 64 | M | Tennessee | Same House | 19 | ||||||
20 | Futrell | Robert | Son | M | W | 33 | S | Texas | Same House | Book Keeper/Retail Grocery | 20 | |||||
21 | Futrell | Raymond | Son | M | W | 27 | M | Texas | Same House | Owner-Manager/Tailorshop | 21 | |||||
22 | Downer | James W. | Lodger | M | W | 25 | S | Texas | Waco | McLennon | Texas | Teacher/Public School | 22 | |||
23 | Weissman | Hilmer J. | Lodger | M | W | 24 | S | Texas | R | Mason | Texas | Teacher/Public School | 23 | |||
24 | 337 | 6 | Kelly | Martha | Head | F | W | 80 | Wd | Texas | Same House | Owns house, value $1500 | 24 | |||
25 | 7 | Robison | Archer D. | Head | M | W | 63 | M | Texas | Same House | Rents house, value $12 | 25 | ||||
26 | Robison | Eliza | Wife | F | W | 69 | M | Texas | Same House | 26 | ||||||
27 | 228 | 8 | Spellman | Thomas | Head | M | W | 63 | M | Wisconsin | Same House | Owns house, value $3000 | 27 | |||
28 | Spellman | Lora | Wife | F | W | 52 | M | Arkansas | Same House | Book Keeper/Doctor's Office | 28 | |||||
29 | Spellman | Thomas F. | Son | M | W | 21 | S | Texas | Same House | Farm Laborer/Farm | 29 | |||||
30 | 329 | 9 | Roark | Daniel B. | Head | M | W | 67 | M | Texas | Dallas | Dallas | Texas | Teacher/Public School | Owns farm, value $5000 | 30 |
31 | Roark | Myrtle | Wife | F | W | 52 | M | Tennessee | Dallas | Dallas | Texas | 31 | ||||
32 | Roark | Marie | Daughter | F | W | 19 | S | Texas | Dallas | Dallas | Texas | Waitress/School Dormitory | 32 | |||
33 | Roark | Juanita | Daughter | F | W | 18 | S | Texas | Dallas | Dallas | Texas | Waitress/Cafe | 33 | |||
34 | Roark | Jeff | Son | M | W | 7 | S | Texas | Dallas | Dallas | Texas | 34 | ||||
35 | Rear 329 | 10 | Russell | Mattie Mae | Servant | F | Neg | 34 | M | Texas | R | Kaufman | Texas | House Keeper/Private Family | Rents house, value $2 | 35 |
36 | Russell | Leroy | Farm Laborer | M | Neg | 17 | S | Texas | R | Kaufman | Texas | Farm Laborer/Farm | 36 | |||
37 | Russell | Lindsey | Farm Laborer | M | Neg | 15 | S | Texas | R | Kaufman | Texas | 37 | ||||
38 | None | 11 | Adams | Yancey D | Head | M | W | 41 | M | Texas | Same Place | Pharmacist/Retail Drugs | Owns house, value $2800 | 38 | ||
39 | Adams | Louise | Wife | F | W | 34 | M | Texas | Same Place | 39 | ||||||
40 | Rear | 12 | Robertson | Fletcher | Head | M | Neg | 39 | M | Texas | Same Place | Rock Crusher/WPA Road Construction Project | Rents house, value $2 | 40 |
Supplementary Questions, Line Numbers 14 & 27 | ||||||||||||
Line No. | Name | Father's Birth Place |
Mother's Birth Place |
Language Spoken | Veteran? | Have Social Security Number? | Usual Occupation/ Industry |
Class of Worker | Women: Married More Than Once? | Women: Age at First Marriage | Women: Number of Children Ever Born | Line No. |
14 | Ball, Henry | Texas | Texas | English | Yes | Truck Driver/Retail Gasoline | Private Worker | 14 | ||||
27 | Spellman, Thomas F. | Wisconsin | Texas | English | Yes | Farm Laborer/Farm | Works on Own Account | 27 |
*R = Rural area.
1940 Forney, Kaufman County, Texas Census
Precinct 2, ED 129-6
Enumerated by Mrs. W.D. Frazier on April 2, 1940
Sheet 1B
Line No. | House No. | House- hold No. |
Last Name | First Name | Relationship | Sex | Color or Race | Age | Mar. Status | Place of Birth | 1935 Town | 1935 County | 1935 State | Occupation/ Industry |
Comments | Line No. |
Trinity Avenue (cont.) | ||||||||||||||||
41 | Rear | 12 | Robertson | Corinne | Wife | F | Neg | 35 | M | Texas | Same Place | House Keeper/ Private Family |
41 | |||
42 | 321 | 13 | Pinson | Thomas J. | Head | M | W | 60 | M | Texas | Same House | Owns house, value $2500 | 42 | |||
43 | Pinson | Ione | Wife | F | W | 59 | M | Texas | Same House | 43 | ||||||
44 | Pinson | Richard | Son | M | W | 25 | S | Texas | Same House | Assistant Cashier/Bank | 44 | |||||
45 | None | 14 | Clarkson | Paul | Head | M | W | 42 | M | Texas | Same Place | Salesman/Retail Grocery & Hardware | Owns house, value $1500 | 45 | ||
46 | Clarkson | Ringtol | Wife | F | W | 35 | M | Texas | Same Place | Teacher/Public School | 46 | |||||
47 | Blackburn | Malcolm E. | Brother-in-Law | M | W | 39 | M | Texas | Same Place | Ticket Agent/ Bus Company |
47 | |||||
48 | Blackburn | Juanita | Sister-in-Law | F | W | 36 | M | Texas | Same Place | Teacher/Public School | 48 | |||||
49 | 316 | 15 | Hill | Jim M. | Head | M | W | 57 | M | Tennessee | Same House | Owner-Manager/ Automobile Garage | Owns house, value $2500 | 49 | ||
50 | Hill | Leona | Wife | F | W | 52 | M | Texas | Same House | 50 | ||||||
51 | Hill | Mary Frances | Daughter | F | W | 19 | S | Texas | Same House | Secretary-Stenographer/ Retail Drug | 51 | |||||
52 | 310 | 16 | Pankey | Roy W. | Head | M | W | 42 | M | Texas | Same Place | Book Keeper/Bank | Rents house, value $15 | 52 | ||
53 | Pankey | Rachel | Wife | F | W | 40 | M | Texas | Same Place | 53 | ||||||
54 | Pankey | Roy Jr. | Son | M | W | 19 | S | Texas | Same Place | 54 | ||||||
55 | Pankey | Margaret | Daughter | F | W | 11 | S | Texas | Same Place | 55 | ||||||
56 | None | 17 | Richmond | Bondie | Head | M | W | 22 | M | Texas | R | Van Zandt | Texas | Salesman/Retail Drug | Rents house, value $6 | 56 |
57 | Richmond | Mary Helen | Wife | F | W | 17 | M | Texas | R | Hardeman | Texas | Saleslady/ Retail Dry Goods |
57 | |||
58 | None | 18 | Dykes | Lena | Head | F | W | 42 | D | Texas | Same House | Typist/Insurance Office | Owns house, value $800 | 58 | ||
59 | Dykes | Harold | Son | M | W | 16 | S | Texas | Same House | Salesman/Retail Grocery | 59 | |||||
60 | Laird | Ella | Mother | F | W | 69 | Wd | Mississippi | Same House | 60 | ||||||
61 | 19 | Yandell | Daniel L | Head | M | W | 34 | M | Texas | Same House | Owner-Manager/ Retail Grocery |
Owns house, value $1500 | 61 | |||
62 | Yandell | Virginia | Wife | F | W | 34 | M | Texas | Same House | 62 | ||||||
63 | Yandell | David | Son | M | W | 3 | S | Texas | Same House | 63 | ||||||
64 | Yandell | Bule | Mother | F | W | 70 | Wd | Arkansas | Same House | 64 | ||||||
65 | None | 20 | Solomon | Sarah | Head | F | W | 63 | Wd | Texas | Same House | 65 | ||||
66 | Solomon | Nathan | Son | M | W | 46 | Wd | Texas | Same House | Traveling Salesman/ Wholesale House | Owns house, value $5000 | 66 | ||||
67 | None | 21 | Bobo | Harriet | Head | F | W | 69 | Wd | Kentucky | Same House | Rents house, value $20 | 67 | |||
68 | None | 22 | Ashworth | Ralph | Head | M | W | 46 | M | Texas | Graham | Young | Texas | Owner-Manager/ Retail Variety Store |
Owns house, value $2000 | 68 |
69 | Ashworth | Helen | Wife | F | W | 41 | M | Texas | Graham | Young | Texas | 69 | ||||
70 | 23 | Hamm | Elvis D. | Head | M | W | 42 | M | Texas | Same House | City Marshall/City | Rents house, value $5 | 70 | |||
71 | Hamm | Myrtle Inez | Wife | F | W | 32 | M | Nebraska | Same House | 71 | ||||||
72 | Hamm | Dorothy Ray | Daughter | F | W | 13 | S | Texas | Same House | 72 | ||||||
73 | 24 | Chism | Richard C. | Head | M | W | 40 | M | Texas | Same House | Rents house, value $12 | 73 | ||||
74 | Chism | Gussie L. | Wife | F | W | 40 | M | Texas | Same House | Manager/ Telephone Office |
74 | |||||
Border Street | ||||||||||||||||
75 | 25 | Lewis | Sarah | Head | F | W | 67 | Wd | Texas | Same House | Owns house, value $500 | 75 | ||||
76 | Vaughn | Cleo | Daughter | F | W | 40 | Wd | Texas | Same House | 76 | ||||||
77 | Vaughn | John D. | Grandson | M | W | 13 | S | Texas | Same House | 77 | ||||||
78 | 26 | Tune | Travis J. | Head | M | W | 47 | M | Texas | Same Place | Constable/ County Police | Rents house, value $11 | 78 | |||
79 | Tune | Anne B. | Wife | F | W | 47 | M | Tennessee | Same Place | 79 | ||||||
80 | Tune | Elizabeth | Daughter | F | W | 20 | S | Texas | Same Place | 80 |
Supplementary Questions, Line Numbers 55 & 68 | ||||||||||||
Line No. | Name | Father's Birth Place |
Mother's Birth Place |
Language Spoken | Veteran? | Have Social Security Number? | Usual Occupation/ Industry |
Class of Worker | Women: Married More Than Once? | Women: Age at First Marriage | Women: Number of Children Ever Born | Line No. |
55 | Pankey, Margaret | Texas | Texas | English | 55 | |||||||
68 | Ashworth, Ralph | Georgia | Texas | English | No | Owner-Manager/ Retail Variety Store |
Own Account | 68 |
1940 Forney, Kaufman County, Texas Census
Precinct 2, ED 129-6
Enumerated by Mrs. W.D. Frazier on April 4, 1940
Sheet 2A
Line No. | House No. | House- hold No. |
Last Name | First Name | Relationship | Sex | Color or Race | Age | Mar. Status | Place of Birth | 1935 Town | 1935 County | 1935 State | Occupation/ Industry |
Comments | Line No. |
Border Street (cont.) | ||||||||||||||||
1 | 27 | Chapman | Silvaner | Head | M | W | 67 | M | Kentucky | Same House | Farm Overseer/Farm | Owns house, value $2000 | 1 | |||
2 | Chapman | Lillie | Wife | F | W | 55 | M | Tennessee | Same House | 2 | ||||||
3 | Chapman | Hubert | Son | M | W | 16 | S | Texas | Same House | 3 | ||||||
Main Street | ||||||||||||||||
4 | 28 | Moore | Ezra B. | Head | M | W | 45 | M | Arkansas | R | Dallas | Texas | Machinist/Oil Well Machine Shop | Rents house, value $10 | 4 | |
5 | Moore | Maude | Wife | F | W | 44 | M | Texas | R | Dallas | Texas | 5 | ||||
6 | Moore | Dorothy | Daughter | F | W | 18 | S | Texas | R | Dallas | Texas | 6 | ||||
7 | Moore | Ezra B., Jr. | Son | M | W | 14 | S | Texas | R | Dallas | Texas | 7 | ||||
8 | 29 | Yates | William T. | Head | M | W | 28 | M | Texas | R | Dallas | Texas | Delivery Man/Ice & Water Company | Rents house, value $5 | 8 | |
9 | Yates | Zuma | Wife | F | W | 24 | M | Texas | R | Dallas | Texas | 9 | ||||
10 | Yates | Ruby Lynn | Daughter | F | W | 6 | S | Texas | R | Dallas | Texas | 10 | ||||
11 | 30 | Wolf | Daniel E. | Head | M | W | 29 | M | Texas | R | Arkansas | Mechanic/Garage | Rents house, value $6 | 11 | ||
12 | Wolf | Henrietta | Wife | F | W | 22 | M | Arkansas | R | Arkansas | 12 | |||||
13 | Wolf | Daniel Ray | Son | M | W | 1 | S | Texas | 13 | |||||||
14 | Wolf | David B. | Son | M | W | 2/12 | S | Texas | 14 | |||||||
15 | 31 | Pennington | John N. | Head | M | W | 47 | M | Texas | R | Kaufman | Texas | Delivery Truck Driver/ Retail Grocery | Rents house, value $12 | 15 | |
16 | Pennington | Minnie Ida | Wife | F | W | 46 | M | Oklahoma | R | Kaufman | Texas | 16 | ||||
17 | 32 | Taylor | Walter M. | Head | M | W | 65 | M | North Carolina | Same House | Rents house, value $12 | 17 | ||||
18 | Taylor | Maggie | Wife | F | W | 64 | M | Mississippi | Same House | 18 | ||||||
19 | Taylor | James | Grandson | M | W | 20 | S | Washington | R | Kaufman | Texas | 19 | ||||
20 | 33 | Callan | James M. | Head | M | W | 42 | M | Texas | R | Haskell | Oklahoma | Manager/Publishing Plant | Rents house, value $16 | 20 | |
21 | Callan | Helen | Wife | F | W | 37 | M | Texas | R | Haskell | Oklahoma | Editor/Publishing Plant | 21 | |||
22 | Callan | Yoe Jean | Daughter | F | W | 15 | S | Oklahoma | R | Haskell | Oklahoma | 22 | ||||
23 | Callan | Josh | Son | M | W | 14 | S | Oklahoma | R | Haskell | Oklahoma | 23 | ||||
24 | 34 | Dozier | Eugene M. | Head | M | W | 65 | M | Tennessee | Same House | Owns house, value $2500 | 24 | ||||
25 | Dozier | Dovie | Wife | F | W | 60 | M | Alabama | Same House | 25 | ||||||
26 | 35 | Stewart | Lela | Head | F | W | 68 | Wd | Alabama | Same Place | Owns house, Value $700 | 26 | ||||
27 | Stewart | William M. | Son | M | W | 42 | M | Texas | Fort Worth | Tarrant | Texas | Automobile Salesman/ Retail Motor Company | 27 | |||
28 | Stewart | Lela | Daughter-in-Law | F | W | 34 | M | Texas | Fort Worth | Tarrant | Texas | 28 | ||||
29 | Stewart | John L. | Grandson | M | W | 14 | S | Texas | Fort Worth | Tarrant | Texas | 29 | ||||
30 | Rear | 36 | McNutt | William W. | Head | M | W | 36 | M | Texas | Same Place | Truck Driver/Road Construction Project | Rents house, value $4 | 30 | ||
31 | McNutt | Nellie | Wife | F | W | 26 | M | Texas | Same Place | Saleslady/ Retail Dry Goods |
31 | |||||
32 | McNutt | James H. | Son | M | W | 12 | S | Texas | Wilmer | Texas | 32 | |||||
33 | 37 | Riggs | Edwin M. | Head | M | W | 67 | M | Texas | Same House | Overseer/Farm | Owns house, value $2500 | 33 | |||
West Border Street | ||||||||||||||||
34 | Riggs | Berta | Wife | F | W | 70 | M | Missouri | Same House | 34 | ||||||
35 | Brown | Mary | Sister-in-Law | F | W | 74 | S | Missouri | Dallas | Dallas | Texas | 35 | ||||
36 | 38 | Safley | Robert H. | Head | M | W | 24 | M | Montana | Kirksville | Adair | Missouri | Osteopathic Doctor/ Medicine |
Rents house, value $30 | 36 | |
37 | Safley | Margaret | Wife | F | W | 22 | M | Missouri | R | Macon | Missouri | 37 | ||||
38 | 39 | Pinson | Annice | Head | F | W | 58 | Wd | Texas | Same House | Owns house, value $1500 | 38 | ||||
39 | Darden | Fannie | Mother | F | W | 83 | Wd | Mississippi | Same House | 39 | ||||||
40 | 40 | Zarafonetis | Pat | Head | M | W | 46 | M | Greece | Same House | Manager/Cafe | Owns house, value $1500 | 40 |
Supplementary Questions, Line Numbers 2 & 6 | ||||||||||||
Line No. | Name | Father's Birth Place |
Mother's Birth Place |
Language Spoken | Veteran? | Have Social Security Number? | Usual Occupation/ Industry |
Class of Worker | Women: Married More Than Once? | Women: Age at First Marriage | Women: Number of Children Ever Born | Line No. |
2 | Chapman, Lillie | Tennessee | Tennessee | English | No | None | No | 19 | 2 | 2 | ||
6 | Moore, Dorothy | Arkansas | Texas | English | No | None | 6 |
1940 Forney, Kaufman County, Texas Census
Precinct 2, ED 129-6
Enumerated by Mrs. W.D. Frazier on April 4, 1940
Sheet 2B
Line No. | House No. | House- hold No. |
Last Name | First Name | Relationship | Sex | Color or Race | Age | Mar. Status | Place of Birth | 1935 Town | 1935 County | 1935 State | Occupation/ Industry |
Comments | Line No. |
West Border Street (cont.) | ||||||||||||||||
41 | 40 cont. | Zarafonetis | Ruth | Wife | F | W | 44 | M | Texas | Same House | Waitress/Cafe | 41 | ||||
42 | Zarafonetis | Christine | Daughter | F | W | 17 | S | Texas | Same House | Dr. Christine Walker | 42 | |||||
43 | 41 | Pinson | Thomas J. | Head | M | W | 28 | M | Texas | Same Place | Bank Clerk/Bank | Owns house, value $2500 | 43 | |||
44 | Pinson | Ethel | Wife | F | W | 32 | M | Texas | Same Place | 44 | ||||||
45 | Pinson | Drusilla | Daughter | F | W | 1 | S | Texas | 45 | |||||||
46 | 42 | Boone | William H. | Head | M | W | 65 | M | Tennessee | Same House | Owns house, value $2000 | 46 | ||||
47 | Boone | Pearl | Wife | F | W | 60 | M | Tennessee | Same House | 47 | ||||||
48 | Prescott | Maurine | Daughter | F | W | 41 | D | Tennessee | Same House | Certifying Workers/ Welfare Office | 48 | |||||
49 | Prescott | George | Grandson | M | W | 14 | S | Oklahoma | Same House | 49 | ||||||
50 | 43 | Jones | Joe H. | Head | M | W | 57 | M | Georgia | Same House | Owns house, value $2000 | 50 | ||||
51 | Jones | Rose | Wife | F | W | 52 | M | Texas | Same House | 51 | ||||||
52 | Jones | Elizabeth | Daughter | F | W | 30 | S | Texas | Same House | Teacher/Public School | 52 | |||||
53 | Jones | Joseph H. | Son | M | W | 21 | S | Texas | Same House | Waiter/School Dormitory | 53 | |||||
54 | 44 | Edge | John | Head | M | W | 29 | S | Texas | Same Place | Manager/ Retail Gasoline Station |
Owns house, value $1250 | 54 | |||
55 | Edge | Mary | Wife | F | W | 24 | M | Texas | Same Place | 55 | ||||||
56 | 45 | Crawford | Robert W. | Head | M | W | 74 | M | Texas | Same House | Night Watchman/City | Owns house, value $1500 | 56 | |||
57 | Crawford | Mary Ellen | Wife | F | W | 70 | M | Indiana | Same House | 57 | ||||||
58 | Rollin | Mary | Daughter | F | W | 36 | Wd | Texas | Same House | Book Keeper/ Motor Company |
Probably Linn Crawford Roland Senter. | 58 | ||||
59 | 46 | Brooks | Robert S. | Head | M | W | 21 | M | Texas | R | Van Zandt | Texas | Manager/Retail Gasoline Station | Rents house, value $6 | 59 | |
60 | Brooks | Isabelle | Wife | F | W | 16 | M | Texas | Same Place | 60 | ||||||
61 | 47 | Brooks | Florence | Head | F | W | 47 | Wd | Texas | R | Van Zandt | Texas | Rents house, value $6 | 61 | ||
62 | Calloway | Eloise | Daughter | F | W | 27 | Wd | Texas | R | Van Zandt | Texas | Manager/Beauty Shop | 62 | |||
63 | Calloway | Raymond Dodd | Grandson | M | W | 2 | S | Texas | 63 | |||||||
64 | 48 | Averitt | Clara | Head | F | W | 57 | Wd | Mississippi | R | Kaufman | Texas | Seamstress/ Sewing Room |
Rents house, value $7 | 64 | |
65 | Averitt | Jack | Son | M | W | 15 | S | Texas | R | Kaufman | Texas | Waiter & Cook/Cafe | 65 | |||
66 | Daugherty | Mary Belle | Daughter | F | W | 21 | D | Texas | R | Kaufman | Texas | 66 | ||||
67 | Daugherty | Carrol Lewis | Grandson | M | W | 4 | S | Texas | 67 | |||||||
68 | 49 | Freeman | Alonzo | Head | M | W | 26 | M | Texas | R | Kaufman | Texas | Common Laborer/Road Construction Project | Rents house, value $3 | 68 | |
69 | Freeman | Hazel | Wife | F | W | 22 | M | Texas | R | Kaufman | Texas | 69 | ||||
70 | Freeman | Jimmie | Son | M | W | 3 | S | Texas | 70 | |||||||
71 | Freeman | Joe Ernest | Son | M | W | 1 | S | Texas | 71 | |||||||
72 | 50 | Roberts | James W. | Head | M | W | 57 | M | Arkansas | Same Place | Owns house, value $1000 | 72 | ||||
73 | Roberts | Manie | Wife | F | W | 52 | M | Texas | Same Place | 73 | ||||||
74 | Roberts | James | Son | M | W | 28 | S | Texas | Same Place | Street Grader/City | 74 | |||||
75 | Roberts | Glen | Son | M | W | 24 | S | Texas | Same Place | Telegraph Operator/ Telegraph Office |
75 | |||||
76 | Roberts | Jack | Son | M | W | 18 | S | Texas | Same Place | New Worker | 76 | |||||
77 | Robert | Elizabeth | Daughter | F | W | 16 | S | Texas | Same Place | 77 | ||||||
78 | 51 | Tune | Walter R. | Head | M | W | 44 | M | Texas | Same Place | Manager/Retail Gasoline Station | Rents house, value $12 | 78 | |||
79 | Tune | Nettie | Wife | F | W | 35 | M | Texas | Same Place | 79 | ||||||
80 | Tune | Thomas C. | Son | M | W | 13 | S | Texas | Same Place | 80 |
Supplementary Questions, Line Numbers 42 & 77 | ||||||||||||
Line No. | Name | Father's Birth Place |
Mother's Birth Place |
Language Spoken | Veteran? | Have Social Security Number? | Usual Occupation/ Industry |
Class of Worker | Women: Married More Than Once? | Women: Age at First Marriage | Women: Number of Children Ever Born | Line No. |
42 | Zarafonetis, Christine | Greece | Texas | English | No | None | 42 | |||||
77 | Roberts, Elizabeth | Arkansas | Texas | English | No | None | 77 |
1940 Forney, Kaufman County, Texas Census
Precinct 2, ED 129-6
Enumerated by Mrs. W.D. Frazier on April 5, 1940
Sheet 3A
Line No. | House No. | House- hold No. |
Last Name | First Name | Relationship | Sex | Color or Race | Age | Mar. Status | Place of Birth | 1935 Town | 1935 County | 1935 State | Occupation/ Industry |
Comments | Line No. |
West Border Street (cont.) | ||||||||||||||||
1 | 51 cont. | Tune | David Ray | Son | M | W | 2/12 | S | Texas | 1 | ||||||
2 | Tune | Naoma Ruth | Daughter | F | W | 2/12 | S | Texas | 2 | |||||||
3 | 52 | Campbell | Stewart | Head | M | W | 28 | M | Michigan | Same Place | Truck Driver/ Retail Gasoline Station |
Rents house, value $10 | 3 | |||
4 | Campbell | Mary Lou | Wife | F | W | 26 | M | Texas | Same Place | 4 | ||||||
Austin Street | ||||||||||||||||
5 | 53 | Rhea | Frank B. | Head | M | W | 55 | M | Texas | Same Place | Insurance Salesman/ Insurance Company | Owns house, value $2500 | 5 | |||
6 | Rhea | Nell H. | Wife | F | W | 56 | M | Texas | Same Place | Teacher/Public School | 6 | |||||
7 | Rhea | Frank B., Jr. | Son | M | W | 17 | S | Texas | Same Place | 7 | ||||||
8 | Hill | Mary B. | Sister-in-Law | F | W | 48 | S | Texas | Same Place | Secretary/ Magazine Agency |
8 | |||||
9 | Hill | Mrs. | Mother-in-Law | F | W | 72 | Wd | Texas | Same Place | 9 | ||||||
10 | 54 | Venner | Sam H. | Head | M | W | 49 | M | Texas | Same Place | Overseer/Farm | Owns house, value $2500 | 10 | |||
11 | Venner | Anna S. | Wife | F | W | 49 | M | Texas | Same Place | Cashier/Retail Sports Shop | 11 | |||||
12 | 55 | Edwards | Beaton F. | Head | M | W | 55 | M | Texas | Same House | Manager/Retail Drug | Owns house, value $2750 | 12 | |||
13 | Edwards | Minnie | Wife | F | W | 53 | M | Texas | Same House | 13 | ||||||
14 | Edwards | Marvin | Son | M | W | 16 | S | Texas | Same House | 14 | ||||||
15 | Edwards | Margaret | Daughter | F | W | 10 | S | Texas | Same House | 15 | ||||||
16 | 56 | Zimmerman | Walter R. | Head | M | W | 42 | M | Texas | Greenville | Hunt | Texas | Minister/Ministry | Rents house, value $15 | 16 | |
17 | Zimmerman | Winona | Wife | F | W | 33 | M | Texas | Greenville | Hunt | Texas | 17 | ||||
18 | Zimmerman | David L. | Son | M | W | 13 | S | Texas | Greenville | Hunt | Texas | 18 | ||||
19 | Zimmerman | Winifred | Son | M | W | 12 | S | Texas | Greenville | Hunt | Texas | 19 | ||||
20 | Zimmerman | Walter Lynn | Son | M | W | 6 | S | Texas | Greenville | Hunt | Texas | 20 | ||||
21 | Portwood | Charles D. | Lodger | M | W | 28 | M | Texas | Greenville | Hunt | Texas | 21 | ||||
22 | 57 | Chapman | Clint | Head | M | W | 26 | M | Texas | Same Place | Barber/Barbers Shop | Rents house, value $8 | 22 | |||
23 | Chapman | Allegra | Wife | F | W | 21 | M | Texas | Same Place | 23 | ||||||
24 | 58 | Holloway | George | Head | M | W | 66 | M | Georgia | Denton | Denton | Texas | Rents house, value $8 | 24 | ||
25 | Holloway | Hatie | Wife | F | W | 64 | M | Arkansas | Denton | Denton | Texas | 25 | ||||
26 | 59 | Chapman | Louis B. | Head | M | W | 34 | M | Texas | Same Place | Rural Mail Carrier/ Post Office |
Rents house, value $20 | 26 | |||
27 | Chapman | Elizabeth | Wife | F | W | 35 | M | Texas | Same Place | 27 | ||||||
28 | Chapman | Margaret | Daughter | F | W | 10 | S | Texas | Same Place | 28 | ||||||
29 | Chapman | Louis B., Jr. | Son | M | W | 5 | S | Texas | Same Place | 29 | ||||||
30 | 60 | Voss | John C. | Head | M | W | 58 | M | Tennessee | Same House | Janitor/Public School | Rents house, value $9 | 30 | |||
31 | Voss | Clyde | Wife | F | W | 46 | M | Texas | Same House | 31 | ||||||
32 | Voss | Ida Mae | Daughter | F | W | 21 | S | Louisiana | Same House | Cook/Cooperative House at College | 32 | |||||
33 | Voss | Louise | Daughter | F | W | 19 | S | Louisiana | Same House | Secretary/Retail Dairy | 33 | |||||
34 | Bannister | Helen | Lodger | F | W | 18 | S | Texas | Same Place | Waitress/Cafe | 34 | |||||
35 | 61 | Lanham | Otto J. | Head | M | W | 37 | M | Texas | Same Place | Mechanic/Garage | Rents house, value $15 | 35 | |||
36 | Lanham | Loraine | Wife | F | W | 29 | M | Texas | Same Place | 36 | ||||||
37 | Lanham | Lady Anne | Daughter | F | W | 8 | S | Texas | Same Place | 37 | ||||||
38 | 62 | Tice | Edna R. | Head | F | W | 40 | ?? | Texas | R | Texas | Rents house, value $7 | 38 | |||
39 | Kearney | E. J. | Son | M | W | 20 | S | Texas | R | Texas | Filling Station Operator/ Retail Gasoline |
39 | ||||
40 | Kearney | Vivian | Daughter | F | W | 11 | S | Texas | R | Texas | 40 |
Supplementary Questions, Line Numbers 2 & 6 | ||||||||||||
Line No. | Name | Father's Birth Place |
Mother's Birth Place |
Language Spoken | Veteran? | Have Social Security Number? | Usual Occupation/ Industry |
Class of Worker | Women: Married More Than Once? | Women: Age at First Marriage | Women: Number of Children Ever Born | Line No. |
2 | Tune, Naoma Ruth | Texas | Texas | English | 2 | |||||||
6 | Rhea, Nell H. | South Carolina | Texas | English | No | Teacher/Public School | No | 26 | 3 | 6 |
Sheet 3B
Line No. | House No. | House- hold No. |
Last Name | First Name | Relationship | Sex | Color or Race | Age | Mar. Status | Place of Birth | 1935 Town | 1935 County | 1935 State | Occupation/ Industry |
Comments | Line No. |
Austin Street (cont.) | ||||||||||||||||
41 | 63 | Briscoe | Myrtle | Head | F | W | 46 | Wd | Mississippi | R | Kaufman | Texas | Seamstress/ Sewing Room |
Rents house, value $6 | 41 | |
