Information listed on the left was found in old Forney archives.
The original documents were in very poor condition with a lot of holes from insects or rodents.
Year | Surname | Given Names |
---|---|---|
1941 | Adams | Charles |
1941 | Ayers | Juanita |
1941 | Bolding | Lois |
1941 | Bratcher | Dorothy |
1941 | Brooks | Sally |
1941 | Davis | Virginia |
1941 | Dugan | Elizabeth Irene |
1941 | Dugan | James E. |
1941 | Edwards | Marvin |
1941 | Futrell | Ava Jewell |
1941 | Henry | James |
1941 | Hickson | Juanita Evelyn |
1941 | Layden | Johnny |
1941 | Pinson | Jess Arthur |
1941 | Rhodes | Jack Scott |
1941 | Richey (Ritchie?) | Jack |
1941 | Robertson | Elizabeth |
1941 | Stephens | Glenn |
1941 | Taylor | Roy "Bud" |
1941 | Townsend | Nina Louise |
1941 | Trail | Mavonne |
1941 | Whittemore | Mary K. |
1942 | Bolding | Percy |
1942 | Boone | Dorothy |
1942 | Boone | Neil Keith |
1942 | Callan | Y___ee Jean |
1942 | Costello | Agnes Theresa |
1942 | Crittenden | Carrie Sue |
1942 | Dugan | John Henry |
1942 | Foreman | Howell |
1942 | Harris | Bob |
1942 | Hawks | Thomas J. |
1942 | Layden | Gertrude M. |
1942 | Layne | Leon |
1942 | McKellar | Emily |
1942 | Machala | Lewis |
1942 | Miller | Willma |
1942 | Moore | Jess |
1942 | Morris | Elihugh |
1942 | Powell | Harrell |
1942 | Prescott | George |
1942 | Shipley | Doris Elizabeth |
1942 | Wallace | Jack |
1942 | York | Doris Evelyn |
1943 | Adams | James |
1943 | Aslin | Doris |
1943 | Bolding | Alta |
1943 | Carpenter | A. V. |
1943 | Dickey | Harris |
1943 | Hamm | Lucy Nell |
1943 | Hatley | Carrie Mae |
1943 | Hickson | Louise |
1943 | Rhodes | Billy Mack |
1943 | Taylor | Dan |
1943 | Tune | Tommy |
1943 | Wallace | Loye |
1943 | Williams | Bill |
1944 | Boshears | Ina Nevada |
1944 | Dickey | Adell |
1944 | Dugan | Thomas |
1944 | Futrell | Emily Faye |
1944 | Griggs | Margaret |
1944 | Hamm | Dorothy Rae |
1944 | Pinson | Ella D. |
1944 | Roland | Ruth |
1944 | Runnells | Melba |
1944 | Spears | Donald |
1944 | Taylor | LaVerne |
1945 | Buick | Mary Katherine |
1945 | Burchfield | Billie |
1945 | Fowler | Patsy |
1945 | Garner | Dorothy |
1945 | Henderson | Lowell |
1945 | Hickson | H.C. |
1945 | Morgan | Jennie |
1945 | Pinson | Jerry |
1945 | Rhodes | Tommy |
1945 | Roberson | Evelyn |
1945 | Roberson | Harold |
1945 | Shipley | Betty |
1945 | Taylor | Gwendolyn |
1945 | Trail | Carroll |
1945 | Yates | Earl |
1946 | Avery | Jean |
1946 | Bramblett | Richard |
1946 | Campbell | Eugene W. |
1946 | Chapman | Margaret Elizabeth |
1946 | Compton | Jackie |
1946 | Dennehy | Mike |
1946 | Dugan | Dorothy |
1946 | Harris | Jim Mike |
1946 | Hickson | Margie |
1946 | Jones | Billie |
1946 | Johnston | Dorothy |
1946 | Layne | Edna |
1946 | Mathew | J.P., Jr. |
1946 | McKellar | Richard G. "Dick" |
1946 | Morgan | Calvin |
1946 | Nance | Betty Jo |
1946 | Owens | J.C. |
1946 | Rushing | Joyce Lanell |
1946 | Shipley | Dan |
1946 | Shipley | Frank, Jr. |
1946 | Skinner | Bill |
1946 | Venner | George Adams |
1946 | Wiser | Ruby Fern |
1947 | Bolding | Harold |
1947 | Brennan | Mary |
1947 | Brown | Polly |
1947 | Brown | Harvey |
1947 | Buick | Helen |
1947 | Costello | Dennis Lawrence |
1947 | Dennehy | Mary |
1947 | Edwards | Margaret |
1947 | Gleghorn | Stanfield "Stan" |
1947 | Gleghorn | Morna Dean |
1947 | Griffin | Gladys |
1947 | Layden | Jay |
1947 | Moore | Betty |
1947 | Morgan | Kenneth |
1947 | Owens | Betty |
1947 | Shelton | Willie Lee |
1947 | Skinner | Bill |
1947 | Taylor | Yvonne |
1947 | Tune | Hobson Earl, Jr. "Hob" |
1947 | Fleeman (1) | Earlene "June" |
1947 | Holloway (1) | Elizabeth |
1948 | Adams | Helen |
1948 | Carpenter | Dan |
1948 | Cole | Wayne |
1948 | Cole | Betty |
1948 | Dugan | David Houston |
1948 | Eudy | Lena Juanice |
1948 | Griffin | Billy Jo |
1948 | Kasper | Frances |
1948 | Hickson | Frank |
1948 | King | Anne |
1948 | Layne | Ervin |
1948 | Moore | Sally |
1948 | Norwood | Mary |
1948 | Riter | Walter |
1948 | Roberson | Bobby |
1948 | Smith | Dorothy |
1948 | Smith | Kenneth |
1948 | Tanner | Wendell |
1948 | Williams | Clarence |
1948 | Williams | Glenn |
1948 | Williams | Jean |
1948 | Yates | Nedra |
1948 | Clark (1) | Monrole |
1948 | Clayton (1) | Myra |
1948 | Griffin (1) | Billie Jo |
1948 | Humphreys (1) | Betty |
1948 | Lewis (1) | Jud |
1948 | Perkins (1) | Frances |
1948 | Pike (1) | Billy |
1948 | Roland (1) | Ruby |
1948 | Shipley (1) | Sidney Alex |
1948 | Tidwell (1) | Sammy |
1948 | Tucker (1) | Lois Ann |
1949 | Bolding | Doris |
1949 | Bozeman | Paul Alexander |
1949 | Costello | Pat |
1949 | Criswell | Arthur Dan |
1949 | Gill | Gwendolyn |
1949 | Gleghorn | Bobby Lou |
1949 | McClure | Leann |
1949 | Osborne | Elda Maydonna |
1949 | Shipley | Bonnie Edna |
1949 | Singleton | Bill |
1949 | Smith | Jimmy |
1949 | Smith | Patsy |
1949 | Stewart | Dollye |
1949 | Stone | Irene |
1949 | Taylor | James |
1949 | Taylor | Margaret |
1949 | Bragg (1) | Betty |
1949 | Buick (1) | Patsy |
1949 | Campbell (1) | Bobby Don |
1949 | Croxton (1) | Wanda May |
1949 | Gormley (1) | Hugh |
1949 | Griggs (1) | Robert |
1949 | Hickson (1) | Edna |
1949 | Hickson (1) | Vivian |
1949 | Matthews | Bert |
1949 | Perkins (1) | Miriam |
1949 | Roark (1) | Jeff |
1949 | Turner (1) | Benton |
1949 | Tucker (1) | Mary Jo |
1949 | Tucker (1) | Melvin |
1949 | Tucker (1) | Mildred |
1950 | Brennan | Bridget |
1950 | Clark | Bobby |
1950 | Dennehy | Barbara |
1950 | Evans | Norma |
1950 | Freeman | Doris Evelyn |
1950 | Garner | Joyce |
1950 | King | Dickie |
1950 | Miller | Margie |
1950 | Montgomery | Billy Joe |
1950 | Nichols | Edward |
1950 | Pinion | Lloyd Marie |
1950 | Powell | Young |
1950 | Reames | Billy Ray |
1950 | Rhodes | Mary Ruth |
1950 | Roberson | Peggy Marie |
1950 | Smith | Doris |
1950 | Tanner | Bobby Jo |
1950 | Taylor | Bettye |
1950 | Thomas | Nita Faye |
1951 | Brennan | Nora |
1951 | Boone | Bobby |
1951 | Chapman | Louis B., Jr. |
1951 | Feagin | Marilou |
1951 | Iley | Mary Lee |
1951 | Jones | Thomas |
1951 | Kinard | Betty Jo |
1951 | Ligon | Mazeppa Ann |
1951 | Nichols | Betty |
1951 | Shipley | Lonnie |
1951 | Patterson | Billy Frances |
1951 | Wiser | Melvin Eugene |
1952 | Asherbranner | Dorothy |
1952 | Carmichael | Frank |
1952 | Croxton | Peggy |
1952 | Davis | Zane |
1952 | Evans | Earlen |
1952 | Hendon | Dephine |
1952 | Hutto | Luther |
1952 | McGlon | Sally Merle |
1952 | Mitchell | J.C. |
1952 | Murray | Pat |
1952 | Norwood | Jo Nell |
1952 | Pinson | Patricia |
1952 | Shipley | Bobby |
1952 | Smith | Lottie Nell |
1952 | Taylor | Liniel |
1952 | William | Billy Jack |
1953 | Aslin | Everett Ray |
1953 | Brooks | Bernice |
1953 | Baily | Mary Lou |
1953 | Carey | Mary |
1953 | Clark | Helen |
1953 | Cook | Jack |
1953 | Denney | Donald |
1953 | Feagin | Evelyn |
1953 | Hendley | Fern |
1953 | Hickson | Mary Jo |
1953 | Hunnicutt | Donald Ray |
1953 | Johnson | Effie Sue |
1953 | Kasper | Katherine |
1953 | Lee | William |
1953 | Maykus | Frank |
1953 | Medina | Josephine |
1953 | Miller | Sonny |
1953 | Moore | Marilyn |
1953 | Nance | Bobby |
1953 | Osborne | Charles |
1953 | Roland | Brooksy |
1953 | Riter | Nancy |
1953 | Tillery | Cullom |
1954 | Allen | Jo Ann |
1954 | Banister | Jack |
1954 | Blaylock | Carmeleotia |
1954 | Blaylock | Tommy |
1954 | Bush | Mary |
1954 | Bush | Sarah |
1954 | Davis | Marilyn |
1954 | Evans | Pat |
1954 | Freeman | Robert |
1954 | Garner | Billy Joe |
1954 | Gleghorn | Teddy |
1954 | Gorham | Fred |
1954 | Hardman | Gene "Cooter" |
1954 | Hutto | Lillian |
1954 | Kasper | Wilfred |
1954 | Kinard | Billy Roy |
1954 | Lewis | Peggy |
1954 | McCallum | Peggy |
1954 | Osborne | Gene |
1954 | Owen | Patsy |
1954 | Palmer | Jean |
1954 | Powell | Truman |
1954 | Rhodes | Virginia |
1954 | Shipley | Buddy |
1954 | Shipley | Jimmy |
1954 | Singleton | Betty |
1954 | Smith | Edna Earl |
1954 | Stovall | Lois |
1954 | Tanner | Thomas |
1954 | Vaughan | Frederick |
1954 | Yandell | David |
1955 | Adams | Jimmie |
1955 | Akini | Shirley |
1955 | Allen | Betty |
1955 | Beasley | Odis |
1955 | Brown | Gwendola |
1955 | Carpenter | Ned |
1955 | Criswell | Stanley |
1955 | Davis | Dorothy |
1955 | Dickey | Barbara |
1955 | Duke | Royce |
1955 | Farmer | Ollie Ray |
1955 | Feagin | Marvin Leon |
1955 | Gann | Wanda |
1955 | Marshburn | Joe Ann |
1955 | Martin | Peggy |
1955 | Medina | Ysavel |
1955 | Patterson | Betty |
1955 | Pippins | Jackie Ann |
1955 | Reames | Peggy |
1955 | Singleton | Joyce |
1955 | Stanger | Jerry Don |
1955 | Stewart | James "Skeet" |
1955 | Thomas | Mildred |
1955 | Tillery | William "Bill" |
1955 | Vineyard | B.J., Jr. |
1955 | Warren | Doris |
1955 | Whitlock | Glynn |
1955 | Williams | Betty |
1955 | Murray | Faye |
1956 | Adams | Al |
1956 | Ash | Alice Rae |
1956 | Banister | David |
1956 | Brummett | Elizabeth |
1956 | Bush | Sallye |
1956 | Cawthon | Janis |
1956 | Coleman | Kenneth |
1956 | Dennehy | Jeanne |
1956 | Douglass | Lenis |
1956 | Easley | Ann |
1956 | Eudy | Don |
1956 | Helm | Gerald |
1956 | Holloway | Joe |
1956 | Holt | Sammy |
1956 | Patterson | Imogene |
1956 | Pinson | Drusilla |
1956 | Pinson | Sarah |
1956 | Ragsdale | Juanela |
1956 | Seyforth | Robin |
1956 | Shanks | Patricia |
1956 | Shipley | Delores |
1956 | Shipley | Myra |
1956 | Singleton | Nancy |
1956 | Stovall | George |
1956 | Stroud | Carolyn Ann |
1956 | Tanner | Jane |
1956 | Vineyard | Alta Faye |
1958 | Osborne | Monna |
1959 | Anderson | Leland |
1959 | Bailey | Jackie |
1959 | Booth | Jeannette |
1959 | Boles | John |
1959 | Brummett | Janet |
1959 | Campell | Gary |
1959 | Demasters | Edwin |
1959 | Dozier | Jimmy |
1959 | Duckworth | Loyd |
1959 | Duckworth | Tommy |
1959 | Futrell | Charles |
1959 | Gowen | Gene |
1959 | Kimsey | Ladell |
1959 | Kirkland | Jackie |
1959 | Lewis | Sally |
1959 | Martin | Barbara |
1959 | Miller | Dewey |
1959 | Penny | Aubrey |
1959 | Ratcliff | Douglas |
1959 | Stark | Leslie |
1959 | Stanley | Gene |
1959 | Tanner | Ruth |
1959 | Tillery | Maxine |
1959 | Vineyard | Ronnie |
1959 | Welk | Billy |
1960 | Anderson | George |
1960 | Batchelor | Donald |
1960 | Brummett | Billy |
1960 | Bush | Rena |
1960 | Butler | Noralee |
1960 | Butler | William |
1960 | Cawthon | Bobby |
1960 | Cole | Richard |
1960 | Coleman | Charles |
1960 | Crawford | Carolyn |
1960 | Creech | E. J. |
1960 | Crenshaw | Wesley |
1960 | Davis | Jerry |
1960 | Dickerson | Travis |
1960 | Duckworth | David |
1960 | Eudy | Thomas |
1960 | Feagin | Shirley |
1960 | Foster | Dorothy |
1960 | Franks | Albert |
1960 | Griffin | Lynn Roy |
1960 | Helm | Sandra |
1960 | Johnson | Allen |
1960 | Jones | Michael |
1960 | McCuistion | Dennis |
1960 | Morran | Troy |
1960 | Morris | Virginia |
1960 | Neely | Johnny |
1960 | Novak | Bobby |
1960 | Pippins | Betty |
1960 | Rouvaldt | John |
1960 | Shaw | Roger |
1960 | Small | Don |
1960 | Stewart | Billy |
1960 | Toliver | William |
1960 | Venner | Judy |
1960 | Vineyard | Patsy |
1960 | Ware | Doris |
1960 | White | Gail |
1960 | Whittemore | Eddie |
1961 | Anderson | Leta Nan |
1961 | Askew | Lynn |
1961 | Bush | Douglas |
1961 | Castillo | Fred |
1961 | Criswell | Carolyn |
1961 | Criswell | Jim Dick |
1961 | Ford | Mami Nell |
1961 | Garner | Betty |
1961 | Garrett | Linda |
1961 | Hamilton | Judy |
1961 | Hensley | Dennis |
1961 | Herron | Loretta |
1961 | Hunter | Mary Anne |
1961 | Kasper | Franklin |
1961 | Lee | Alvis |
1961 | Lewis | Ronnie |
1961 | Merritt | Charles |
1961 | Montgomery | Don |
1961 | Morris | J. B. |
1961 | Murray | Hazel |
1961 | Parker | Clara |
1961 | Parker | J. W. |
1961 | Penney | Billy |
1961 | Sanders | Jimmy |
1961 | Singleton | Roy |
1961 | Ware | Dale |
1961 | White | Patsy June |
1961 | Whiteman | Dorothy |
1962 | Alleman | Paul |
1962 | Bannister | Sharon |
1962 | Berry | Jeannine |
1962 | Brummett | Joe |
1962 | Burge | Frank |
1962 | Cooper | La Joye |
1962 | Croxton | Roddy |
1962 | Dickerson | Leona |
1962 | Dozier | Margaret |
1962 | Dozier | Steve |
1962 | Duckworth | Charles |
1962 | Duckworth | Evelyn |
1962 | Fisher | Dickie |
1962 | Gleghorn | David |
1962 | Hammond | Jerry |
1962 | Harvey | Loretta |
1962 | Henderson | Bernice |
1962 | Hendon | Joyce Ann |
1962 | Henson | James |
1962 | Jones | Ronnie |
1962 | Kirkland | Richard |
1962 | Kovar | Virginia |
1962 | Latham | Jimmy |
1962 | McCuistion | Jerry Don |
1962 | Moore | Lonny |
1962 | Morran | Arlean |
1962 | Morran | Glenda |
1962 | Murray | John |
1962 | Osborn | Fay |
1962 | Patterson | Kay |
1962 | Popp | Dorothy |
1962 | Popp | Martin |
1962 | Ragsdale | C. A. |
1962 | Reznick | Jeannette |
1962 | Rouvaldt | Ellen |
1962 | Townsend | David |
1962 | Vineyard | Barbara |
1962 | Winn | Bill |
1962 | Wortham | Michael |
1963 | Anderson | Gary |
1963 | Bannister | Ronald |
1963 | Butler | Wanda |
1963 | Clark | Roger |
1963 | Criswell | Carol |
1963 | Criswell | Sam |
1963 | Ford | Hardy Mae |
1963 | Hampton | Michael |
1963 | Hensley | George |
1963 | Herron | Billy |
1963 | Kinsey | Linda |
1963 | Kvapil | Alvin |
1963 | Miller | Lou Edith |
1963 | Montgomery | Ronald |
1963 | Morris | Johnnie |
1963 | Morris | Mary Ann |
1963 | Norwood | Richard |
1963 | Novak | Paul |
1963 | Patton | Sandra |
1963 | Penney | Jakie |
1963 | Penny | Duane |
1963 | Pitts | Sharon |
1963 | Rhodes | Timothy |
1963 | Rice | Donna Kay |
1963 | Sline | Carol Ann |
1963 | Tanner | David |
1963 | Tanner | Kaye |
1963 | Thompson | Weldon |
1963 | Tune | Janice |
1963 | Whittemore | Marcia Ann |
1964 | Allen | Linda |
1964 | Anderson | Richard |
1964 | Beeler | Arthur |
1964 | Bolding | Sandra |
1964 | Boles | Joel |
1964 | Briscoe | Suzanne |
1964 | Brummett | Jane |
1964 | Bush | Ora |
1964 | Cascio | Mary |
1964 | Cernock | Jerry |
1964 | Dickerson | James |
1964 | Duckworth | Betty |
1964 | Duckworth | Janis |
1964 | Feagin | Gloria |
1964 | Garner | Jerry |
1964 | Gowen | Carol |
1964 | Hamm | Carolyn |
1964 | Hardman | Mike |
1964 | Hatley | Janie |
1964 | Hatley | Tony |
1964 | Henson | David |
1964 | Hunter | Johnny |
1964 | Hutto | James |
1964 | Jameson | Peggy |
1964 | Kvapil | Benny |
1964 | Lee | Glenn |
1964 | McAllister | Kathy |
1964 | Maass | Judy |
1964 | Osborne | Randy |
1964 | Pinson | Sue |
1964 | Ragsdale | Tommy |
1964 | Richman | Gail |
1964 | Rouvaldt | Patricia |
1964 | Senter | Carl |
1964 | Shipley | Harry |
1964 | Smith | Gloria |
1964 | Stewart | Sheila |
1964 | Warren | Clark |
1964 | Whiteman | Delbert |
1964 | Wortham | Joyce |
1965 | Adams | Terrie |
1965 | Alleman | Linda |
1965 | Allen | Michial |
1965 | Ash | Carol |
1965 | Anderson | Lannie |
1965 | Banister | Barbara |
1965 | Borth | Becky |
1965 | Brummett | David |
1965 | Burchfield | Dixie |
1965 | Cannon | Marsha |
1965 | Cernock | Fred |
1965 | Davis | Steve |
1965 | Duckworth | Jimmy |
1965 | Duckworth | Peggy |
1965 | Harvey | William |
1965 | Kearney | David |
1965 | Kelly | Sarah |
1965 | McDaniel | DeWayne |
1965 | Marlowe | Julia |
1965 | Martin | Steve |
1965 | Morris | Kate |
1965 | Motsenbocker | Lynda |
1965 | Osburn | Eddie |
1965 | Parker | Larry |
1965 | Pinson | Dick |
1965 | Ralston | Gail |
1965 | Ross | Sharon |
1965 | Rouvaldt | Tommy |
1965 | Sexton | Bruce |
1965 | Schlebach | Augusta |
1965 | Sullivan | Verna |
1965 | Swindle | Michael |
1965 | Tanner | Gail |
1965 | Tharp | Sue |
1965 | Thomas | Gary |
1965 | Warren | John |
1965 | Wright | Jerry |
1966 | Anderson | Albert Andrew |
1966 | Anderson | Stanley Joe |
1966 | Brown | David Ross |
1966 | Cates | Jerry Don |
1966 | Cernock | Ronnie Joe |
1966 | Costello | Billy Owen |
1966 | Creech | Kathy Jan |
1966 | Davis | Stephen E. |
1966 | Duckworth | Judy Marie |
1966 | Duckworth | Roger Dale |
1966 | Eudy | Darlene |
1966 | Gaiton | Guadalupe |
1966 | Garner | Michael Don |
1966 | Gleghorn | Gary Roddy |
1966 | Hale | Gary Randall |
1966 | Henderson | Larry Will |
1966 | Hussey | Janet Darlene |
1966 | Hutto | Troy Gene |
1966 | Jameson | John Charles |
1966 | Kovar | Ray E. |
1966 | Kvapil | Barbara Ann |
1966 | Miller | William Paul |
1966 | Orr | Joe Bill |
1966 | Parsons | Linda Sue |
1966 | Pinson | Robert Richard |
1966 | Pitts | John Roland |
1966 | Reeder | Patricia Ann |
1966 | Reeder | William Mack |
1966 | Rhodes | Cecelia Anne |
1966 | Rice | Ernest Edward |
1966 | Roland | James Edward |
1966 | Shanks | John William |
1966 | Shelton | Russell Rex |
1966 | Shipley | James Walter |
1966 | Townsend | Judy Lynn |
1966 | Tucker | Carolyn Ann |
1967 | Abrams | Johnny Noland |
1967 | Adams | Marsha Diane |
1967 | Adams | Cathy Lou |
1967 | Alexander | Helen |
1967 | Atkinson | Margie Nell |
1967 | Brooks | Martha Lynn |
1967 | Buchanan | Paul Edward |
1967 | Burel | Donnie |
1967 | Bush | Larry Don |
1967 | Chappell | George Alan |
1967 | Cheney | Thomas Wayne |
1967 | Clark | Holly Atwell "Kip" |
1967 | Colwell | Carroll Grant |
1967 | Cooper | Jimmy Duane |
1967 | Dehtan | Donnie Wayne |
1967 | Dye | Pauline |
1967 | Elder | Mickey Joe |
1967 | Ewunes | Charles Eugene |
1967 | Fox | Ronald Malcolm "Ronnie" |
1967 | Garner | Lyndall |
1967 | Garza | Eloise |
1967 | Gosvenor | Regina Ann |
1967 | Gowen | John Lymeul, Jr. |
1967 | Harvey | Richard Guy |
1967 | Hughes | George Dee |
1967 | Hunt | Margarett Jo |
1967 | Jackson | Roy Wayne |
1967 | Jackson | Troy Dwayne |
1967 | Jones | Judy Ann |
1967 | Lewis | Julie Frances |
1967 | Malone | Jimmy Carroll |
1967 | Marlowe | John Boswell, II |
1967 | Morrison | Don Alan |
1967 | Motsenbocker | Robert Eugene |
1967 | Oliver | Lewis Earl |
1967 | Page | Nancy Beth |
1967 | Paris | J. W. |
1967 | Penney | Howard Eugene |
1967 | Penny | Dale Malcome |
1967 | Pike | Lanny Bruce |
1967 | Pinson | Dan Wright |
1967 | Ransom | Barbara Jean |
1967 | Reynolds | Merl Newton |
1967 | Richmond | Ronald Edward |
1967 | Schlebach | George Frank, Jr. |
1967 | Shaw | Gary Wayne |
1967 | Smith | Kathryn Victoria "Vickie" |
1967 | Tanner | Ida Carolyn |
1967 | Tharp | Daniel Wayne |
1967 | Thomas | George Ray |
1967 | Thomas | Rosie Lee |
1967 | Ursery | Danney Freeman |
1967 | Ursery | Judith Faye |
1967 | Walker | Dixie LaJuan |
1967 | Whittemore | Gary Clyde |
1967 | Williams | Leonard Rolene |
1967 | Williams | Leroy |
1968 | Abbott | Loran |
1968 | Adams | Patrick |
1968 | Anderson | Catherine |
1968 | Anderson | Florence |
1968 | Baker | Octive |
1968 | Beeler | Sammy |
1968 | Briscoe | Carol |
1968 | Brummett | Dennis |
1968 | Buhler | George |
1968 | Burel | Eddie Jo |
1968 | Carpenter | Billy |
1968 | Carter | Lea |
1968 | Choice | Gloria |
1968 | Clark | Ray |
1968 | Collier | Lilla |
1968 | Cunningham | Richard |
1968 | Curry | Billy |
1968 | Davis | Chester |
1968 | Davis | David |
1968 | Dozier | Glenna Beth |
1968 | Duckworth | Richard |
1968 | Ephriam | Frank |
1968 | Gipson | Billy |
1968 | Gosvenor | Nina |
1968 | Gowen | Kathey |
1968 | Hamm | Donald |
1968 | Hughes | Paula |
1968 | Hunt | Robert |
1968 | Jameson | Theresa |
1968 | Kelly | Mike |
1968 | Madden | Ronald |
1968 | Marlowe | Paul |
1968 | McDaniel | Ricky |
1968 | Padgett | Cne |
1968 | Price | John Wiley |
1968 | Reeder | Thomas |
1968 | Rhea | Debra |
1968 | Roberts | Charlotte |
1968 | Rogers | Kathy |
1968 | Roland | Will |
1968 | Schlebach | Shirley |
1968 | Singleton | Deborah |
1968 | Trott | Doan |
1968 | Thomas | Ruby |
1968 | Ward | Joe |
1968 | Weatherford | Rollie "Skip" |
1968 | Wortham | Johnny |
1969 | Adams | Mary |
1969 | Baptist | Ernest |
1969 | Borchardt | Tony |
1969 | Bradshaw | Charlotte |
1969 | Brooks | Kenneth |
1969 | Brown | George |
1969 | Burchfield | Donny |
1969 | Cates | Rebecca |
1969 | Cernock | Donald |
1969 | Chappell | Beverly |
1969 | Clark | Lana |
1969 | Dehtan | Carl |
1969 | Dobbs | Robert |
1969 | Dodson | Paul |
1969 | Eudy | Marsha |
1969 | Evans | Eugene |
1969 | Featherston | Norma |
1969 | Garner | Pamela |
1969 | Hall | Dwayne |
1969 | Hatley | Warren |
1969 | Higgins | Lawrence |
1969 | Howell | Steve |
1969 | Kelly | Pat |
1969 | Lewis | Janie |
1969 | Maloney | Carolyn |
1969 | Moore | Jess |
1969 | Neely | Linda |
1969 | Nobles | Jimmie |
1969 | Novak | Deborah |
1969 | Parsons | Robert |
1969 | Reddick | Gene |
1969 | Roberts | Carolyn |
1969 | Robertson | Nancy |
1969 | Roland | Linda |
1969 | Smith | Bobby |
1969 | Smith | Shirley |
1969 | Stark | Rodney |
1969 | Strain | Jan |
1969 | Tharp | Kathy |
1969 | Themer | Donald |
1969 | Trott | Paula |
1969 | Tucker | Clifford |
1969 | Wade | Linda |
1969 | Wright | Sandra |
1969 | Wortham | Janet |
1970 | Adams | Jerra |
1970 | Baker | Susan |
1970 | Banister | Mitzi |
1970 | Bannister | Elizabeth |
1970 | Bradshaw | Judy |
1970 | Bratcher | Charles |
1970 | Briscoe | Sharon |
1970 | Brummett | Deborah |
1970 | Burrell | Joe |
1970 | Bush | Erma |
1970 | Cheney | Will |
1970 | Cooper | Rhonda |
1970 | Costello | David |
1970 | Crow | Mike |
1970 | Curry | Ken |
1970 | Dickerson | Imogene |
1970 | Duckworth | Steve |
1970 | Ewunes | Flora |
1970 | Dodson | Edna Delle Garner |
1970 | Gosvenor | Marie |
1970 | Hall | Michael |
1970 | Hall | Wayne |
1970 | Hamm | Linda |
1970 | Hensley | Jerry |
1970 | Hensley | Perry |
1970 | Hussey | Jimmy |
1970 | Jacobs | Theresa |
1970 | Jones | Jimmy |
1970 | McCuistion | Alan |
1970 | McDonald | Asam |
1970 | Miller | David |
1970 | Norwood | Robert |
1970 | O'Daniel | Earl |
1970 | Oliver | Robert |
1970 | Osborne | Elvis |
1970 | Osborne | Janice |
1970 | Page | Andy |
1970 | Parker | Steve |
1970 | Philen | Mike |
1970 | Price | Holman |
1970 | Qualls | Debra |
1970 | Quinn | Ken |
1970 | Reddick | Charlotte |
1970 | Richmond | Judy |
1970 | Senter | Susan |
1970 | Shipley | Pat |
1970 | Shirley | Bill |
1970 | Sullivan | Donald |
1970 | Taylor | Terry |
1970 | Tucker | Andy |
1970 | Tucker | Melvin |
1970 | Walker | Vicki |
1970 | Whittemore | Pat |
1970 | Whittenburg | Frankie |
1970 | Williams | Rondal |
Notes:
(1) Listed as a Senior in the yearbook, but not listed in the book of graduates.
1957-1958 graduates not available.