Forney Phone Directory – 1950
1950 Alphabetical List
of Telephone Subscribers
FORNEY, TEXAS EXCHANGE
October 1950
Notes: “r” means residential.
— Service Calls —
— For Long Distance ………………………. Call Long Distance
— For Numbers Not Listed in Directory …. Call Information
— To Report Telephone Out of Order …….. Call Repair Service
— For Rural Calls ……………………………. Call Rural Operator
— To Obtain Assistance or Report Service
—- Difficulty —
—– On Local Calls ………………………….. Call Chief Operator
—– On Toll Calls …………………………….. Call Chief Operator
Federal Bureau of Investigation – For the Telephone Number
or Address Call “Information”
See advertisements at the bottom of the page.
Name | Phone Numbers | Comments |
---|---|---|
Adams, Bill r 100 Buffalo | 123-J | |
Adams Food Store 115 Main | 24 | |
Adams, Frank M., Mrs. r Pinson St. | 127-W | |
Adams, Herman L. r N. McGraw | 189-W | |
Adams, Lee R E. Main | 103-J | |
Adams, Ray, Jr. r 207 Border | 235-W | |
Adams, S.K. RFD 2 | 900-W-3 | |
Adams, Walter D. 301 S. Bois d'Arc | 63 | |
ADAMS DRUG CO | 58 | Walter Dickson |
Adams, Y.D. r Trinity | 18 | |
Alexander, E.R. r 220 Center | 31 | |
Alexander, Jay r 319 S. Bois d'Arc | 19 | |
Allen, Annie Belle, Mrs. 211 N. Bugett | 26-W | |
Allen, Glenn r 107 Brooks | 183-W | |
Anderson, A.A. Serv Sta W. Hwy | 9501 | |
ANDERSON-CLAYTON BROS FUNERAL HOME | 9 | |
Anderson, Pansy, Mrs. r Center | 130 | |
Anderson, Raymond r 606 S. Bois d'Arc | 67-W | |
Anderson, Thos, Sr., Mrs. r 308 Cedar | 208-W | |
Anthony, R.L. 101 McGraw | 220-W | |
Askew, Doyle L. r 115 Trinity | 203-J | |
Aslin, Everett r W. Buffalo | 148 | |
Badgett, B.A. r 617 S. Bois d'Arc | 5 | |
Bailey, Roy r RFD | 930-F-6 | |
Baker, Homer r RFD | 903-J-2 | |
Ball M.Y. Service Station | 75 | |
Banes, Jennie E. Hwy 80 | 34-W | |
Banister, Jack r N. McGraw | 189-J | |
Banister, Oscar r Center | 152-W | |
Bannister, Doris, Mrs. RFD | 903-J-5 | |
Baptist Pastor's Study 311 S. Bois d'Arc | 28 | |
Belew, V.H. 500 S. Bois d'Arc | 921-J | |
Bennett, Leu Ella r E. Buffalo | 243-W | |
Bolding, D RFD | 930-F-14 | |
Boles, John r 309 Burgett | 40 | |
Boles, John Groc 103 S. Bois d'Arc | 41 | |
Boles, John, Jr. 504 N. Center | 168 | |
Boone, Neil Keith N. Cedar | 174-J | |
Borth, J.A. N. Bois d'Arc | 252 | |
Bowles, J.C. r RFD 1 | 909-J-4 | |
Bowles, Lillian Mrs. r 613 S. Bois d'Arc | 66 | |
Brady, Francis, Rev. r RFD 1 | 901-W-2 | |
Bragg, L.E. r 101 Pinson | 102 | |
Bramblett, Nora, Mrs. r 600 S. Bois d'Arc | 46 | |
Briscoe, J.D. r RFD | 912-W-3 | |
Briscoe, Van D. r RFD 1 | 909-W-4 | |
Brooks, Jas ofc Main St | 232 | |
Brooks, Jas K r 400 Center | 2 | |
Brooks, M.B. r 509 Kaufman | 60 | |
Brooks, Ted, Sr. r RFD | 901-W-3 | |
Brooks, Theodore, Jr. r RFD 2 | 903-J-3 | |
Brown, Cecil Serv Sta | 206 | |
Brown, Mitchell H. r RFD | 912-J-5 | |
Brummett, C.C., Mrs. N. Boles | 218-J | |
Brummett, S.R. r W. Buffalo | 156-J | |
Burchfield, Ira, Mrs. RFD | 90-W-2 | |
Burchfield, Mack Hwy 80 | 90-J-2 | |
Burnett, Elmer r S. Bois d'Arc | 121-W | |
Burnside, S.C. RFD 2 | 903-W-2 | |
Butler, Exer, Mrs. N. McGraw | 200-J | |
Butler, Price r N. McGraw | 236-W | |
Byrd, Willie Pine | 923-J | |
Callan, J.M. 310 S. Bois d'Arc | 55 | |
Campbell, Dee r 335 Trinity | 49 | |
Campbell, H.W. r 707 S. Bois d'Arc | 29 | |
Campbell, H.W. Garage West Hwy | 188 | |
Campbell, Stuart 205 Buffalo | 225 | |
Canfield, R.L. r RFD 1 | 909-W-5 | |
Carey, E. r Buffalo | 156-W | |
Carey, T.G., Mrs. Main St. | 103-W | |
Carpenter, Van r 103 E. Buffalo | 162-J | |
Carter, A.C. RFD 1 | 910-W-6 | |
Cartwright, Isabell E. Amy | 191-J | |
Cawthon, A.J. 309 Cedar | 213-J | |
Cawthon, H.A. N. McGraw | 195-J | |
Cawthon, M.W. r 106 Brooks | 54-J | |
Chapman, C.L. r 307 Cedar | 195-W | |
Chapman, Louis B. r 401 Austin | 226 | |
Chapman, S. r 307 Border | 233-W | |
Chapman, W. Clint r 509 S. Bois d'Arc | 120 | |
Chapman, W.E. r RFD | 936-W-3 | |
Chism, J.E. r RFD 2 | 930-F-2 | |
Church of God in Christ Hwy 80 | 164-W | |
City Cafe 106 Bois d'Arc | 9510 | |
City Recorder's Office Sioux St. | 172 | |
Clarkson, Paul r 324 Trinity | 92-W | |
Claybon, L.E. E. Main | 905-J | |
Cole, Richard W. r 503 Kaufman | 90-W | |
Cole, Robt 107 Brooks | 921-W | |
Collins, D. r RFD | 901-J-4 | |
Collins, M.P. r RFD | 901-J-2 | |
Colored Public School E. Main | 196 | |
Compton, J.L. r 334 Trinity | 234 | |
Compton, Joe L., Jr. S. College | 205 | |
CONSUMER'S BUTANE GAS CO. 103 S. Bois d'Arc | 199 | |
Costello, Augusta, Mrs. r Cedar | 174-W | |
Costello, T.J. 206 McGraw | 220-J | |
Costello, W.O. r RFD | 904-J-3 | |
Coston, Z.M. RFD | 931-F-11 | |
Crawford, W.H. r Center | 230 | |
Creech, R.E. r S. Shands | 241-J | |
Criswell, Buck r N. Bois d'Arc | 207 | |
Criswell, C.T. r RFD | 912-W-2 | |
Criswell, Dick r RFD | 936-J-5 | |
Criswell, O.M. r RFD | 912-J-3 | |
Crittenden, C.C. RFD | 936-W-2 | |
Crosby, Essie B. E. Hwy 80 | 34-J | |
Crowell, G.A. N. Burgett | 223-J | |
Croxton, Emmett W. Trinity | 212 | |
Croxton, R.A. 926 W. Trinity | 247 | |
Cullins, E.M. r Buffalo | 15-W | |
Daniel, Robert r RFD | 911-W-5 | |
Daugherty, R.T. r 200 Pacific | 177 | |
Davis, Clara Mae, Mrs. 601 S. Bois d'Arc | 67-J | |
Davis, J.M., Jr. r 405 S. Bois d'Arc | 93 | |
Davis, J.M., Sr. Mrs. RFD | 939-W-2 | |
Davis, R.D. r RFD 1 | 912-J-2 | |
Dickerson, E. Truman r RFD 1 | 939-J-4 | |
Dickerson, Paul S. Center | 79 | |
Dickey, J.E. RFD | 931-F-3 | |
Doak, W.A. r 705 S. Bois d'Arc | 91-W | |
Doigg, W.M. Mrs. r 306 S. Border | 98-J | |
Douglass, Newt 604 S. Bois d'arc | 13 | |
Dozier, E.M. r 203 Main St | 237 | |
Dozier, James L. r RFD 2 | 904-W-3 | |
Dozier, O.D. RFD | 930-F-4 | |
Dozier, Sam r RFD 2 | 904-J-2 | |
Dozier, W.M. r 501 S. Bois d'Arc | 48 | |
Duke, Burnie G r | 936-J-2 | |
Dykes, Harold r 302 W. Trinity | 227-J | |
Elliott, Joe r 621 S. Bois d'Arc | 134 | |
Eudy, Hayden r 624 S. Bois d'Arc | 180-W | |
Eudy, Sol r RFD | 909-W-2 | |
Euwunes, Annie Laura Hwy 80 | 250-W | |
Farmer, Dick Serv Sta 112 road | 137 | |
Farmer, W.E. Bois d'Arc | 153-W | |
Farmer's Natl Bank 610 S. Bois d'Arc | 21 | |
Faubion, Webster E. r RFD 2 | 904-J-5 | |
Feagin, Humble Serv Sta W. Hwy | 149 | |
Feagin, LUther, Jr. 120 Brooks Av | 175 | |
Feagin, Marvin RFD | 931-F-2 | |
Fields, Tom r RFD 2 | 904-J-5 | |
Fitzpatrick, T.H. 236 Center | 251 | |
Fleming, S.G. RFD | 931-F-5 | |
Flewellen, Luvina E. Amy | 191-W | |
Forman, H.N., Mrs. 301 S. Bois d'Arc | 63 | |
Forney Cooperative Gin Co 216 Center | 56 | |
Forney Cotton Warehouse E. Main | 6 | |
Forney Drug Main | 14 | |
Forney Dry Goods Co Inc 108 Main | 36 | |
Forney Flower Shop E. Main | 122 | |
Forney Garage W. Hwy | 150 | |
FORNEY HDWE & VARIETY STORE 117 Main | 33 | |
Forney Humble Serv Sta W. Hwy | 149 | |
Forney Ice & Water Co Broad St. | 210 | |
Forney Insurance Agcy Bois d'Arc St. | 38 | |
Forney Med Clinic 408 1/2 S. Bois d'Arc | 72 | |
FORNEY MESSENGER 306 S. Bois d'Arc | 55 | |
Forney State Bank Bois d'Arc | 133 | |
Forney Washateria 108 S. Bois d'Arc | 244 | |
Fowler, Loyd r | 118-J | |
Frame, J.H. N. Bois d'Arc | 153-W | |
Freeman, J.B. r N. Bois d'Arc | 159-W | |
Futrell Cleaners 200 S. Bois d'Arc | 88 | |
Futrell, L.R., r W. Trinity | 185-W | |
Futrell, Robert D. r 705 S. Bois d'Arc | 121-J | |
Garner, Clyde D. W. Trinity | 92-J | |
Garner, J.M. RFD 2 | 936-J-4 | |
Garner, Marion r RFD | 930-F-3 | |
Garrett, W.J. r Hwy 80 | 223-W | |
Gibson, Winnie Mae N. Elm | 202-W | |
Giles, Chris Elm | 244-W | |
Gilkey, T.O. r 108 Brooks | 77-J | |
Gleghorn, S.C. r 607 S. Bois d'Arc | 77-W | |
Gorham, Frederick A. r 507 Center | 101-W | |
Grammar School 300 Buffalo | 108 | |
Graves, L.O. RFD 1 | 911-J-2 | |
Green & Abbe ofc | 206 | |
Griffin, H.W. r S. Border | 211-J | |
Griffin, J.C. r Kaufman | 80 | |
Griffin, Morris r 426 N. Bois d'Arc | 161 | |
Groves, Bobbie Lou, Mrs. r 305 Cedar | 213-W | |
Hamilton & Criswell Garage | 206 | |
Hamilton, Harmon r 106 Aimee | 111 | |
Hamm, Lucy Nell r 106 McGraw | 200-W | |
Hardman, E.N. r RFD | 939-J-2 | |
Harris, Annie Mae E. Chestnut | 923-W | |
Harris, Ben B. r 319 Border | 10 | |
Harris, Margaret Mrs. r N. Bois d'Arc | 96-J | |
Harris, Mary Louis E. Buffalo | 140-J | |
Harris, Robt B. 314 Border | 249 | |
Hartman, Richard r RFD 1 | 911-W-3 | |
Hatley, Warren G. r 425 N. Bois d'Arc | 105 | |
Harvey, Clifton r 305 S. Border | 194-J | |
Helm, J.L. r RFD 2 | 900-W-2 | |
Helm, W.S. RFD 2 | 900-J-4 | |
Henderson, B.B. N. Bois d'Arc | 1 | |
Henderson, Jas W. 409 N. Bois d'Arc | 166 | |
Hendon, Eddie Weaver | 82 | |
Higgins, Annie Bell Pine | 913-W | |
High School 622 S. Bois d'Arc | 146 | |
Hinton, A.A. r 212 Pacific | 147 | |
Hill, Grady r E. Church | 169-W | |
Hill, J.M. r 322 Trinity | 110 | |
Holleman, Kate Lewis, Mrs. r 609 Kaufman | 22-W | |
Holloway, Geo r 405 Austin | 238 | |
Holloway, Joe S. r Bois d'Arc | 91-J | |
Hudgins, D.H. Dr. | 138 | |
Hughes, C.D. r RFD | 909-J-2 | |
Hughes, J.M. r RFD | 907 | |
Hulsey, B.B. Center | 124 | |
Hurd, Joe, Sr. Pine | 913-J | |
Jameson, C.A. N. Shands | 43-W | |
Jenkins, L.B., Rev. S. Bois d'Arc | 118-W | |
Jiles, Maybelle E. Main | 905-W | |
Johnston, Effie, Mrs. 315 Border | 211-W | |
Joines, Clint r 103 Aimee | 224 | |
Jones, A.P. r Church St. | 76-J | |
Jones, Frank r N. McGraw . | 218-W | |
Jones, Joe H., Mrs. Border | 131 | |
Jones, Joe L. r S. Bois d'Arc | 70 | |
Jones, W.E. r 709 S. Bois d'Arc | 89 | |
Kaiser, J.F. W. Church | 98-W | |
Kelley, Bill r RFD | 930-F-13 | |
Kelly, H.H., Mrs. r 305 Border | 235-J | |
Kinard, Nelson r McGraw | 47 | |
Kinard, Roy W. r 118 Brooks | 54-W | |
Kinard & Son Serv Sta | 145 | |
Kinard, W.C. N. McGraw | 129 | |
King, Arthur E. r 402 Brooks | 158-W | |
King, Dick 408 S. Bois d'Arc | 78 | |
Layden, D.L. r RFD | 901-W-5 | |
Layden, Mart 411 Center | 61-W | |
Layne, B.P. r N. Shands | 241-W | |
Ledbetter, O.J. Trinity | 85-W | |
Lee, H.G. r RFD 2 | 903-J-4 | |
Lee, Wm M., Dr. S. Bois d'Arc | 8 | |
Lewis, Fred M. r E. Kaufman | 90-J | |
Lewis, J.M., Rev. 407 Austin | 214 | |
Lewis, O.A. r RFD 2 | 904-W-4 | |
Lewis, O.J. W. Trinity | 143-W | |
Ligon, J.C. r 718 S. Bois d'Arc | 119 | |
Ligon Serv Sta Hwy 80 | 68 | |
Linam, T.P. W. Austin | 52-J | |
Lindsey, C.D. Weaver | 71-J | |
Lunsford, Grady r RFD | 909-J-5 | |
Malone, Carrie E. Hwy | 181-J | |
Maloney, P.J. r RFD | 901-J-3 | |
Marie's Beauty Shop 200 S. Bois d'Arc | 178 | |
Marlowe, John Esq. r 329 Trinity | 45 | |
McClure, Jess E. Buffalo | 162-W | |
McCuistion, C.L. S. Bois d'Arc | 160-J | |
McDaniel, Duard r N. Burgett | 198-W | |
McDonald, Jim Field r 401 Center | 27-J | |
McGaha, A.H. r 724 S. Bois d'Arc | 180-J | |
McGaha, Joe N. McGraw | 245-W | |
McGlon, B.B. Trkg Serv 205 Buffalo | 107 | |
McKellar, Guyton r 230 Center | 30 | |
McKellar, J.A. RFD 2 | 920-W-3 | |
McLain, T.B. r RFD 2 | 904-W-2 | |
Miller, Ernest r 501 Center | 139 | |
Miller Service Station West Hwy | 12 | |
Miller, W.M. r 315 Center | 64-W | |
Mills, John C. RFD 2 | 909-J-6 | |
Mills, M.H. r 101 Buffalo | 215 | |
Mitchell, M. Dry Gds Store 110 Main | 32 | |
Mitchell, M.M. r 508 Center | 116-J | |
Moore Brothers & Jones Gin 103 Main | 184 | |
Moore, D.P. Bois d'Arc | 114 | |
Moore, Ennis 217 Center | 106 | |
Moore, Gussie Church | 71-W | |
Moore, J.E., Jr. 228 Center | 94 | |
Moore, M.L., Mrs. r 300 S. Bois d'Arc | 221-W | |
Montgomery, Guy r RFD 2 | 936-W-4 | |
Murlin, J.A. r 418 Center | 158-J | |
Musgrave Furn Co. 107 N. Frances Terrell Tex (Toll Call) | 17 | |
Murphey, Joe RFD | 910-J-4 | |
Murphy, Joe RFD 2 | 910-J-5 | |
Mutt's Eta Shop Broad | 16 | |
Myers, J.C. 402 Austin | 182 | |
Nash, W.C. r N. McGraw | 236-J | |
Neal, Joe W. r RFD | 912-W-5 | |
Neely, J.T. Truck Serv Cedar | 20 | |
Nelson, Floyd r E. Chestnut | 164-J | |
Newton, W.A. RFD | 930-F-12 | |
Owens, J.C. r RFD | 911-W-4 | |
Owens, Oco r 332 Trinity | 85-J | |
Patterson, W.J. r RFD 1 | 912-J-4 | |
Penney, B.A. r 126 Main | 233-J | |
Piatt, U.S. r 405 Border | 109 | |
Pike, Ray, Mrs. r RFD 2 | 904-W-5 | |
Pinion, Dorothy, Mrs. 336 N. Bois d'Arc | 50 | |
Pink Elephant Sandwich Shop Hwy 80 | 9504 | |
Pinson, Clem r RFD | 929 | |
Pinson, J.A. r Trinity | 242 | |
Pinson, Jas W., Jr. RFD 2 | 911-W-2 | |
Pinson, Jim, r RFD | 902 | |
Pinson, N.B. r 347 Trinity | 115 | |
Pinson, Sam, Mrs. r Border | 144 | |
Pinson, T.J. r 321 Trinity | 125 | |
Pinson, Thos J., Jr r 314 Border | 59 | |
Pippins, Jack r 717 S. Bois d'Arc | 186 | |
Pippins, Jack Groc 118 Main | 192 | |
Pippin, John, Mrs. r 207 Burgett | 26-J | |
Pitts Lbr Co 123 Main | 74 | |
Popp, Frank r RFD 2 | 900-J-5 | |
Price, J.W. 307 Cedar | 15-J | |
Reagin, O.W. r 317 S. Bois d'Arc | 35 | |
Reames, Clyde r 202 Center | 100 | |
Reed, Nathaniel r E. Amy | 222-W | |
Reeder, W.M. W. Church | 95-W | |
Reliance Gas Co. W. Church | 187 | |
Reznicek, Charlie RFD 2 | 900-W-5 | |
Rhea, F.B. r 305 Austin | 25 | |
Richardson, Willie Mae E. Buffalo | 255-W | |
Richey, David C. S. College | 154-W | |
Richman, Bondie O. r 119 Brooks | 155 | |
Richman Feed Store Hwy 80 | 62 | |
Roach, Ollie N. Elm | 202-J | |
Roberson, John r RFD | 930-F-2 | |
Roberts, A.T. r RFD 1 | 910-W-4 | |
Robertson, D.P. Church | 64-J | |
Robertson, Kenneth R. RFD | 931-F-13 | |
Roddy, J.J., Mrs. r 500 S. Bois d'Arc | 62 | |
Roland, Lish r 126 Main St. | 171 | |
Royal, Ruth, Mrs. r 812 S. Bois d'Arc | 17 | |
Ryan Rubber Co | 165 | |
Sand, Dave Brooks | 240 | |
Saulter, A.H. r 501 Kaufman St. | 132 | |
Senter, Carl C. r Brooks Av | 53 | |
Senter, Conway r Trinity | 194 | |
Shands, Jonnie, Miss r 814 N. Shands | 43 | |
Shannon, Mayme, Mrs. RFD | 5 | |
Shaw, Allen Cafe Pacific | 9503 | |
Shaw, Arthur, Sr. 305 E. Walnut | 140 | |
Shelton, T.C. r W. Church | 76 | |
Shelton, W.L. r RFD 2 | 4 | |
Shelton, W.S. r RFD 2 | 5 | |
Shipley, Austin r RFD | 5 | |
Shipley, Billy S. Center | 101 | |
Shipley, Harry D. Pinson Rd | 127 | |
Sigler, Earl F. 213 N. Pacific | 246 | |
Skinner, J.W. r RFD 1 | 3 | |
Slayton, M.D. r RFD 2 | 2 | |
Slayton, R.L. r E. Chestnut | 197 | |
Sline, Pat r RFD 2 | 4 | |
Smith, Curtis Cafe E. Hwy 80 | 9509 | |
Smith, E.D. r 500 Kaufman St | 22 | |
Smith, N.E., Mrs. r Aimee St | 83 | |
Solmon, P.S., Mrs. 622 S. Bois d'Arc St | 160 | |
Southwestern Bell Teleph Co 111 W. Trinity | 0 | |
Stanley, Jas H., Rev. 304 W. Trinity | 37 | |
Stark, Ollie r 400 Austin | 142 | |
Stewart, H.Y. r McGraw | 163-W | |
Stewart Laundry 406 N. Bois d'Arc | 23 | |
Southland Athletic Mfg. Co. 114 Main | 179 | |
Spellman, Mick r 234 Center | 173 | |
Tanner, J.B. r RFD 2 | 903-W-4 | |
Tatum, Lynn, Mrs. W. Amy | 135-W | |
Taylor & Adams Groc. & Mkt. 114 Main | 170 | |
Taylor, Ed r RFD | 939-w-3 | |
Taylor, J.M. S. Bois d'Arc | 153-J | |
Taylor, James V. r | 117-J | |
Taylor, John r RFD 1 | 936-J-3 | |
Taylor, L.H. r 203 Buffalo | 112 | |
Taylor, R.A. r | 65-J | Ray |
Texas & Pacific Depot | 4 | |
Tennon, Arlee Elm | 244-J | |
Terry, Lela, Mrs. 412 Center | 906 | |
Texas Power & Light Co. | 44 | |
Thomas, Corine r N. Main | 193-W | |
Thomas, Roy r 115 Trinity | 203-W | |
Thomas, W.P. S. Bois d'Arc | 209 | William |
Thomas, W.P. Groc 200 S. Bois d'Arc | 190 | |
Tillery, Frank r RFD | 931-F-4 | |
Townsend, Clifford r RFD 1 | 909-W-3 | |
Townsend, J.C. r RFD 1 | 910-J-4 | |
Trail, N.S. r 105 Brooks Av | 39 | Newton |
Tribble, Roland V. r 115 W. Trinity | 204-W | |
Trott, A.M. r Houston | 95-J | |
Trott, Jack r RFD | 930-F-11 | |
Tucker, Clifford 100 Baker | 167-J | |
Tune, Faye, Mrs. r 406 N. Center | 81 | |
Tune, Jas. M. S. Bois d'Arc | 908 | |
Tune, Magnolia Serv Sta Hwy 80 | 151 | |
Tune, T.J. r 103 McGraw St. | 216 | |
Tune, W.R. R 105 N. McGraw | 163-J | Walter |
Tutle, Boyd V. r RFD 1 | 939-J-3 | |
Vaughan, E.E. r RFD | 910-W-3 | |
Venner, Cleo r Border St | 201-J | |
Venner, Geo. F. r S. Bois d'Arc | 117-W | |
Venner, Harry r Burgett St. | 42 | |
Venner, Jack G. r 319 Trinity | 136 | |
Venner, Sam G. 406 Austin | 217 | |
Walker, C.W. r RFD 1 | 911-J-4 | |
Walker, W.H. r RFD 1 | 910-W-5 | |
Wallace, Jas. E. 203 N. Main | 219-W | |
Wallace, M.B., Mrs. 420 Center | 65-W | |
Wallace Radio Shop 202 S. Bois d'Arc | 141 | |
Warren, Morris r RFD | 903-W-3 | |
Weatherford, Omogene, Mrs. 310 W. Trinity | 228 | |
Weathersby, Daisy r Hwy 80 | 181-W | |
Whitemore, Claude r RFD | 910-J-3 | |
Whittemore, Clarence C. r RFD | 910-J-2 | |
Whittemore, Thos C. RFD 1 | 909-J-3 | |
Wilkins, Johnnie r RFD | 900-J-3 | |
Williams, Glen B. RFD | 910-W-2 | |
Williams, Gracie r E. Trinity | 231-W | |
Williams, S.C. r 503 S. Bois d'Arc | 248 | |
Williams, Sam E. r E. Buffalo | 243-J | |
Wiser, Frank r RFD | 930-F-5 | |
Wiser, Mattie N. McGraw | 245-J | |
Woodall, R.F. Rooming House 412 S. Bois d'Arc | 9508 | |
Wortham, R.J. r RFD 1 | 936-W-5 | |
Yandell, Lonzo r 308 Border | 99-W | |
Yates, Arthur r Sheltman St. | 176 | |
Yates, W.H., Mrs. r 398 Center | 57 | |
York, J.A. r RFD 1 | 939-W-5 | |
Zarafonetis, Pat r 210 Border St | 239 | |
Special thanks to Dalton Smith for his help with this page!
Ads:
WALTER ADAMS DRUG CO.
Careful Prescription Service
By Competent Pharmacists
57 Years Without Change in Firm Name
or Management — Main St.
Telephone 58
ANDERSON-CLAYTON BROS FUNERAL HOME
AMUBULANCE SERVICE
Telephone 9
Night Calls
Clint Chapman 202 S. Bois d’Arc
Telephone 9
CONSUMER’S BUTANE GAS CO.
Consumer’s Butane Gas System
And Gas Appliances
103 S. Bois d’Arc
Telephone 199
TENNESSEE MILK
Your Best Food At Its Best
“WHERE TO BUY IT”
TENNESSEE DAIRIES INC 216 N. Crowdus
Dallas, Tex (Toll Call) … PRospect 8371
TEXAS POWER & LIGHT COMPANY
Office Hours 8:30 A.M. to 5:00 P.M.
Saturday 8:30 A.M. to 12:15 P.M.
Office 200 Bois d’Arc
For Service Calls After These Hours Call 64-J
Telephone 44
FORNEY WASHATERIA
Enjoys Serving Its Customers in the Full Capacity of This Area
DRYING SERVICE
Telephone 126
JACK PIPPINS Quality GROCERIES & MEATS
Frozen Foods
Cabells Ice Cream
Garden & Field Seeds
Telephone 192
118 Main
WALLACE RADIO SHOP
Radio Trouble? Phone 141
EXPERT REPAIR SERVICE
Bois d’Arc
GREEN & ABBE
Sinclair H-C Gasoline
Wholesale – Retail
Hamilton & Criswell Garage
Auto and Tractor Repairing
Cecil Brown Service Station
Tires — Batteries
Continental Bus Station
“Service Our Motto”
Telephone 206
BUTANE GAS AND APPLIANCES
Day and Night Service
Butane & Propane Gas
Call 187
Reliance Gas Co.
Servel Refrigerators – Roper Ranges – A.O. Smith Water Heaters –
Dearborn Heaters
W. Church St.
FORNEY GARAGE
Auto Repairing
Welding
Portable – Electric – Acetylene
Phone – 150
Nights – 156-J
Wrecker Service
New & Used Parts
ADAMS FOOD STORE
Groceries & Meats
Fresh Fruits & Vegetables
“Red Chain” Feed
“Western Auto Supplies”
115 Main – Phone 24
BISHOP MATTRESS FACTORY
Mattresses
Felted – Cotton – Innerspring
Old Mattresses Rebuilt Like New
Sterilizing
One Day Service
Reasonable Prices
Pick Up & Delivery
(Toll Call) Terrell 823 (Call Collect)
“Only Mattress Factory in Terrell”
Glider Cushions
501 N. Park