1926 Telephone Directory
Forney, Texas
April 1926
See advertisements at the bottom of the page.
Name | Phone Number | Comments |
---|---|---|
Adams & Pippins | 192 | |
Adams, B.F. res | 113 | |
Adams, F. Marion res | 28J | |
Adams, F.M. res | 18 | |
Adams, Lee farm | 904F11 | |
Adams, M.E. res | 167W | |
Adams, S.K. farm | 900F3 | |
Adams, W.D. res | 63 | |
Adams, Walter Drug Co. | 58 | |
Anderson & Clayton Bros home furnishers | 9 | |
Anderson, Geo res | 130 | |
Anderson, Thos res | 22 | |
Anderson, W.K. farm | 921F2 | |
Anthony, R.L. | 90 | |
Aslin, J.T. farm | 920F5 | |
Badget, B.A. res | 106 | |
Bailey, W.M., Dr. res | 102 | |
Ball, H.W. res | 144 | |
Ballard, P.L. farm | 930F2 | |
Barnes, W.H. law office | 233 | |
Bates, F.J. res | 87 | |
Bolding, C.A. farm | 901F4 | |
Boles & McMahan groceries | 41 | |
Boles, J.A. farm | 912F2 | |
Boles, J.C. farm | 915F12 | |
Boone, Edna, Mrs. res | 101W | |
Boone, W.H. res | 19 | |
Bowles, C.C. farm | 909F3 | |
Bowles, C.R. res | 43 | |
Bradford, J.C.P. farm | 908F5 | |
BRANNON & BRATCHER | 241 | |
Bratcher, Claude res | 228J | |
Brewster, B.G. farm | 905F2 | |
Brisco, Ed farm | 926F11 | |
Brisco, T.J. farm | 915F2 | |
Brooks, Jas K. res | 64 | |
Brooks, M.B. office | 65 | |
Brooks, M.B. res | 60 | |
Brooks, Sallie, Miss farm | 909F13 | |
Brooks, Theadore farm | 929F11 | |
Brooks, W.A., Jr. res | 50 | |
Brooks, W.A., Sr. res | 2 | |
Brown, C.H. farm | 927F4 | |
BUELL LUMBER COMPANY | 132 | |
Byrom, Emmit T., Dr., res | 71W | |
CAMPBELL BROS MOTOR COMPANY | 188 | |
Campbell, A. res | 135W | |
Campbell, D.E. res | 19W | |
Campbell, H.W. res | 231J | |
Chambers, C.E., Rev., res | 77W | |
Chapman, S. res | 59 | |
Chapman, S.I. res | 207 | |
Chapman, W.E. farm | 924F5 | |
Chatman, C.L. res | 195W | |
Chenault, G.H. res | 197J | |
Chenault, W.R. res | 203W | |
Chief Operator | 0 | |
Chism, M.M., Mrs., farm | 923F5 | |
Christian Church | 118 | |
City National Bank | 39 | |
Clary, J.H. res | 51 | |
Cochran, W.M res | 922F3 | |
Colgrove, Dona res | 918F12 | |
Colgrove, G.T. office | 217 | |
Collins, Dennis farm | 928F2 | |
Collins, Mike farm | 914F2 | |
Collins, Pat farm | 914F4 | |
Cope, G.M. res | 137W | |
Cope, G.M. tailor shop | 227 | |
Costello, Mike farm | 914F12 | |
Costello, Will farm | 920F3 | |
Crawford, R.W. res | 174 | |
Crawford, W.H. res | 230 | |
Criswell, C.T. farm | 912F13 | |
Criswell, Frank farm | 916F12 | |
Criswell, J.S. farm | 912F3 | |
Criswell, O.M. farm | 916F11 | |
Crittenden, C.C. farm | 903F11 | |
Crittenden, G.M. farm | 903F5 | |
Crittenden, Harvey, Mrs. farm | 903F3 | |
Crowell, Geo [farm] | 918F5 | George. "Farm" handwritten. |
Croxton, Emmett farm | 913F4 | |
Daniels, W.K. farm | 925F5 | |
Darnell, Tom farm | 923F4 | |
Darr, F.M. res | 38 | "Elmer Fisher" written over this line. |
Daugherty Bros market | 32 | |
Daugherty Lake farm | 930F11 | |
Daugherty, O.L. res | 211W | |
Daugherty, R.T. res | 177 | |
DAVIS HARRY Texas Co Prod | 82 | |
Davis, Harry res | 14 | |
Davis, J.J. farm | 916F4 | |
Davis, J.J. res | 910 | |
Davis, J.M., Jr., res | 93 | |
Davis, J.M., Sr., Mrs. farm | 72 | |
Davis, R.P. farm | 916F3 | |
Dickerson, Ed farm | 918F11 | |
Dietz, Amos sandwich shop | 139 | |
Dietz, Jennie, Mrs. res | 183W | |
Douglas, C.H. res | 119W | |
Douglass, J.E. res | 128 | |
Douglass, S.E. res | 112W | |
Dozier Bros store | 48 | |
Dozier, E.M. res | 237 | |
Dozier, E.M. store | 6 | |
Dozier, O.D. res | 919F4 | |
Dozier, Paul W. res | 203J | |
Dozier, S.A. res | 76 | |
Dozier, Sam farm | 909F5 | |
Dozier, Wm res | 55 | |
Drake, C.B. res | 164W | |
Drake, Sid res | 176 | |
Dugan, J.E. farm | 916F5 | |
Duke, B.G. res | 23 | |
Duke, C.L. res | 212 | |
Easter, O.C. res | 181J | |
Edward, B.G. res | 116J | |
Edwards Drug Co | 15 | |
Elliott Lumber Company | 8 | |
Elliott, Joe res | 134 | |
Ensor, W.D., Mrs. farm | 904F3 | |
Eudy, Adam farm | 930F5 | |
Eudy, Sol farm | 915F3 | |
Fagan, L.C. farm | 925F12 | |
Farmer, E.A. farm | 925F3 | |
Farmer, O.P. farm | 930F4 | |
Farmers National Bank | 21 | |
Ferry, C. farm | 923F2 | |
Ferry, V. res | 115 | |
Fields, T.C. farm | 909F12 | |
Fisher, Elmer farm | 908F2 | |
Fisher, Jim farm | 924F2 | |
Fisher, L. farm | 924F11 | |
Fleming, S.G. farm | 127 | |
Floyd, C.A. res | 909F2 | |
Forney Cotn Oil Co. | 171 & 200 | |
Forney Garage | 109 | |
Forney Ginning Company | 224 | |
Forney Hay Company ranch | 924F4 | |
FORNEY HAY COMPANY | 29 | |
Forney Ice & Water Co. | 210 | |
Forney Messenger printing office | 199 | |
Forney Sanitarium | 244 | |
Forney State Bank | 133 | |
Fowler, E.M., Dr., office | 208 | |
Fowler, E.M., Dr., res | 34 | |
Fulmer, W.C. res | 142W | |
Futrell, L.R. res | 120 | |
Garner, J.T. farm | 902F4 | |
Gilkey, R.O. farm | 933F2 | |
Gilkey, T.J. farm | 933F3 | |
Gilkey, T.O. res | 175W | |
Grammar School | 108 | |
Griffin Drug Company | 5 | |
Griffin Haywood farm | 908F4 | |
Griffin, J.C. res | 80 | |
Groves, W.M. res | 17 | |
Guynes, Minnie, Mrs. res | 117 | |
Gwin, C.M. res | 163W | |
Ham, W.L. res | 234J | |
Hamilton, Tom farm | 929F2 | |
Haney, W.W. farm | 902F13 | |
Harris, J.J. res | 170 | |
Harris, Tom res | 182 | |
Harrison, J.M., Mrs. Farm | 929F4 | |
Haynes, N.A. res | 219 | |
Hefner, T.J. res | 26 | |
Henry, J.T. farm | 900F5 | |
Henry, Reeves res | 143 | |
Hill, Jim, Jr. res | 91 | |
Hodge, E.H. res | 166W | |
Hollins, J.B. res | 175W | |
Holloway, George farm | 918F2 | |
Holloway, W.J. res | 73J | |
Hudgins, D.H., Dr. res | 138 | |
Huffhines, Jno farm | 923F13 | |
Hughes, Asa farm | 908F11 | |
Hughes, Chas farm | 915F5 | |
Hughes, Grover res | 37 | |
Hughes, Joe farm | 145 | |
Hulsey, B.B. res | 124 | |
Hutto, T.M. farm | 904F5 | |
Jacobs, Ed farm | 902F5 | |
Jarrell, J.F. res | 178W | |
Jones, A.P. res | 194W | |
Jones, A.T. res | 137J | |
Jones, C.M farm | 913F12 | |
Jones, J.B. farm | 912F4 | |
Jones, Joe H. res | 131 | |
Jones, Joe L. res | 70 | |
Jones, L.H., Mrs. res | 201W | |
Jones, P.J., Mrs. Farm | 912F5 | |
Jones, Roy farm | 913F12 | |
Jones, W.E. res | 89 | |
Jones-Rhea Company | 13 | |
Jordan, C.C. res | 226 | |
Jordan, Geo R. res | 92 | |
Kaiser, J.F. res | 194J | |
Keith, J.H. res | 172 | |
Kemp, J.P. res | 10W | |
Killian, N.G. res | 178J | |
Kincaid, A.J. res | 236 | |
Layden, D.L. farm | 917F3 | |
Layden, Mike farm | 900F18 | |
Layden, P.J. farm | 917F2 | |
Layden, T.H. res | 141 | |
Layden,Mart res | 121W | |
Layne, B.E. farm | 930F3 | |
Ledbetter, O.J. farm | 927F3 | |
Ledbetter, O.J. res | 85W | |
Lewis High School | 146 | |
Lewis, Frank R. farm | 180 | |
Lewis, Fred M. ofc | 232 | |
Lewis, Fred M. res | 204 | |
Lewis, J.M. res | 45 | |
Lewis, L.H., Mrs. res | 73W | |
Lewis, O.A. farm | 920F4 | |
Lindsey, C.D. res | 71J | |
Lindsey, L.L. barber shop | 67 | |
Lindsey, L.L. res | 97 | |
Linn, R.M. res | 148 | |
LIVINGSTON & GWIN | 129 | |
Lowe, J.A. farm | 104 | |
Loyd, J.A. res | 85J | |
Loyd, J.A. store | 68 | |
Maloney, P.J. farm | 914F5 | |
Mason, L.J. farm | 928F3 | |
Masonic Hall | 186 | |
Mays, Bud res | 925F4 | |
McCord, W.C. Co store | 36 | |
McFarland, C.R. farm | 906F11 | |
McKellar, D.G., Mrs. res | 31 | |
McKellar, Guyton res | 165W | |
McKellar, J.C., Mrs. res | 179 | |
McKellar, John farm | 903F4 | |
McKellar, T.C. res | 922F2 | |
McMahan, A. farm | 926F3 | |
Methodist Parsonage | 235 | |
Mikel, M.E. res | 231W | |
Mills, McKinney farm | 915F4 | |
Mills, T.P. res | 221W | |
Moore Bros. & Jones gin | 184 | |
Moore, C.E. farm | 925F2 | |
Moore, D.P. res | 114 | |
Moore, J.E., Jr. res | 94 | |
Moore, M.L. res | 12 | |
Moore, W.A. res | 931F2 | |
Morton, A. res | 111 | |
Morton, S.T. farm | 916F13 | |
Murr, A. res | 215 | |
Myers, T.J. res | 181W | |
Nash, Geo farm | 926F4 | |
Nash, W.C. farm | 908F12 | |
Neal, Joe farm | 913F2 | |
Newton, W.A. res | 931F3 | |
Owens, Calvin farm | 912F12 | |
Owens, Clifford res | 911F3 | |
Piatt, Bill res | 216W | |
Pinson, C.J. res | 913F3 | |
Pinson, J.A. res | 242 | |
Pinson, J.W. res | 167J | |
Pinson, Sam farm | 927F2 | |
Pinson, T.J. res | 125 | |
Pinson, W.H. res | 11 | |
PIPPINS & HOLLOWAY Store | 192 | |
Pippins Grocery | 192 | |
Pippins, John res | 40W | |
Porter, S.H. shoe shop | 84 | |
Priest, C.F. shop | 95 | |
Reagin, E.E. store | 88 | |
Reagin, L.C. res | 47 | |
Reagin, Mary, Miss res | 35 | |
Reagin, McKellar, Mrs. res | 30 | |
Rhea, F.B. res | 25 | |
Rhodes, Jack farm | 926F12 | |
Richmond, Will res | 924F13 | |
Riggs, E.M. res | 99 | |
Riggs, E.M. store | 33 | |
Ritchie, Anderson farm | 913F11 | |
Riter, A.W. res | 220 | |
Riter, C.C. res | 147 | |
Riter, Geo farm | 240 | |
Riter, Geo res | 24 | |
RITER'S GARAGE Automobiles & Accessories | 206 | |
Robertson, Obie farm | 913F5 | |
Robertson, Russell farm | 916F2 | |
Robinson, A.D. confectionery | 3 | |
Robinson, A.D. res | 44 | |
Robinson, C.W. res | 187 | |
Roddy, J.J. ofc | 214 | |
Roddy, J.J. res | 62 | |
Roddy, R.G. farm | 918F3 | |
Roland E.L.J. res | 234W | |
Roland W.L. farm | 929F3 | |
Roland, E.L. res | 110 | |
Roland, Lester res | 195J | |
Roland, O.L. farm | 902F12 | |
Saulter, Hugh res | 122 | |
Senter, Carl res | 53 | |
Sewell, R.A. farm | 909F4 | |
Shands, Johnie, Miss res | 69J | |
Shands, P.C., Dr. res | 69W | |
Shipley, A. farm | 923F3 | |
Shipley, G. farm | 904F4 | |
Sims, E.H. farm | 905F3 | |
Smith, N.E. farm | 919F3 | |
Smith, Tipp farm | 903F2 | |
Snow, Tom farm | 902F14 | |
Solomon Store | 198 | |
Solomon, H., Mrs. Res | 96 | |
SOUTHWESTERN BELL TELEPHONE CO | 0 | |
Sowell, Jason res | 52 | |
Sowell, L.B., Dr. res | 7 | |
Spellman, M. res | 173 | |
Spellman, Tom res | 209 | |
Spillman, Milton farm | 915F14 | |
Spratt, H.V. farm | 921F4 | |
St. Martin's | 917F4 | |
Stanley, J.F., Rev. res | 20 | |
Starnes, C.J. res | 74 | |
Stitzell, Philip farm | 900F11 | |
Taylor, Ed farm | 925F14 | |
Taylor, Jno res | 905F4 | |
Taylor, John farm | 905F4 | |
Taylor, Roy farm | 923F12 | |
Terry, C.W. res | 61J | |
Terry, L.H. res | 49 | |
Texas & Pacific Depot | 4 | |
Texas Interurban Railway | 100 | |
Thomas & Trail Gro | 190 | |
Thomas, W.P. | 238 | |
Tillery, A.H. res | 136W | |
Tillery, E., Mrs. res | 98 | |
Tillery, L.E. res | 126 | |
Townsend, Cap farm | 924F12 | |
Trail, Alex res | 142J | |
Trail, E.J., Mrs. res | 107W | |
Tucker, W.A. farm | 930F12 | |
Tune, T.C., Mrs. farm | 919F2 | |
Vaughan, J.R. farm | 914F3 | |
Vener, W.H. res | 197W | |
Venner, Geo res | 81 | |
Venner, Harry res | 42 | |
Venner, Walter farm | 921F3 | |
Walker, L.B., Mrs. res | 16 | |
Wallace, H.W. farm | 901F5 | |
West, M.M., Mrs. res | 228W | |
Whitemore, C.C. farm | 906F5 | |
Whitemore, Claude farm | 906F4 | |
Whitemore, N.C. res | 229 | |
Wilhoit, Sam res | 28W | |
William, Horace | 913F13 | |
Williams, C.E. farm | 925F13 | |
Wiser, C.N. farm | 906F2 | |
Woodard, J.H., Rev. res | 86W | |
Yandell, D.A., Mrs. res | 221J | |
Yates, Arthur res | 105 | |
Yates, J.A. farm | 911F4 | |
Yates, Jno res | 185 | |
Yates, W.H. res | 57 | |
Yates, W.S. res | 54 | |
Yates, W.S.P.M. ofc | 193 | |
York, Elly res | 239W | |
York, J.A. farm | 923F14 | |
Zarafonetis, Pat res | 61W |
Special thanks to the Fisher-Hawks families for donating this directory. We sure do appreciate it!
Ads:
FORNEY STATE BANK
A Bank for the People
Bonded $25,000.00
Capital Stock $25,000
Surplus $50,000
J.C. Reagin, President
O.W. Reagin, Vice-President and Cashier
George Anderson, Assistant Cashier
Been Here Always
WALTER ADAMS DRUG STORE
Post Office Building
K. of P. Block
Where You Get What You Want When You Want It.
Phone 58
WE HAVE IT
Where Quality Comes First
The CITY NATIONAL BANK
Forney, Texas
Capital $50,000
COURTESY – PROMPTNESS – APPRECIATION
E.M. RIGGS HARDWARE FURNITURE
At Your Service
Phone 33